Index of /Articles/Gymnast Interviews Profiles

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2007 Mukhina Profile..>2026-04-23 16:24 18K 
 1972 Petrik on Mexic..>2026-04-23 16:24 5.3K 
 1968 Saadi Bondarenk..>2026-04-23 16:24 7.1K 
 1979_Kim_Kraker_Inte..>2026-04-23 16:24 9.1K 
 1986 Grozdova Profil..>2026-04-23 16:24 10K 
 1974 Dronova Intervi..>2026-04-23 16:24 13K 
 1981 USSR Champs MT ..>2026-04-23 16:24 7.0K 
 1972 Viktor Klimenko..>2026-04-23 16:24 14K 
 1975 Andrianov Inter..>2026-04-23 16:24 6.9K 
 1966 Zuchold intervi..>2026-04-23 16:24 6.4K 
 1988 Mukhina Intervi..>2026-04-23 16:24 6.8K 
 1977 Voronin Klimenk..>2026-04-23 16:24 11K 
 1989 Shushunova Inte..>2026-04-23 16:24 7.3K 
 1981 Zellweger Lette..>2026-04-23 16:24 3.1K 
 1973 Turischeva Inte..>2026-04-23 16:24 12K 
 1971_Turischeva_Laza..>2026-04-23 16:24 6.5K 
 1997 Mogilny Bichero..>2026-04-23 16:24 13K 
 1981 Dityatin Bruckn..>2026-04-23 16:24 10K 
 1972 Voronin Intervi..>2026-04-23 16:24 8.9K 
 1981 USSR Champs W 1..>2026-04-23 16:24 6.4K 
 1982 T Kim Interview..>2026-04-23 16:24 5.7K 
 1984_Olomouc_WrapUp...>2026-04-23 16:24 6.9K 
 1981 Bicherova profi..>2026-04-23 16:24 4.8K 
 Gymnast Articles IND..>2026-04-23 16:24 5.9K 
 1995 Burda Interview..>2026-04-23 16:24 11K 
 1973 Matraszek Profi..>2026-04-23 16:24 5.2K 
 1965 Kuchinskaya Pro..>2026-04-23 16:24 5.6K 
 1982_Maxi_Gnauck_Int..>2026-04-23 16:24 4.9K 
 1977_Kraker_Intervie..>2026-04-23 16:24 5.5K 
 1987_Caslavska_Inter..>2026-04-23 16:24 8.6K 
 1977 Turischeva Inte..>2026-04-23 16:24 6.2K 
 1971 Letter to V Mar..>2026-04-23 16:24 9.0K 
 1958 Shakhlin Interv..>2026-04-23 16:24 7.5K 
 1979 E Azaryan Komso..>2026-04-23 16:24 5.0K 
 1980_Makuts_Profile_..>2026-04-11 06:33 5.4K 
 1986_Eberhard_Gienge..>2026-04-11 06:33 6.3K 
 1992 Comaneci Leqipe..>2026-04-11 06:33 11K 
 1983 Filatova Interv..>2026-04-11 06:33 4.8K 
 1971 Koshel Profile...>2026-04-11 06:33 3.1K 
 1966 Latynina Interv..>2026-04-11 06:33 4.1K 
 1975 John Crosby Int..>2026-04-11 06:33 2.8K 
 1989_Mostepanova_Int..>2026-04-11 06:33 9.3K 
 1967 Shakhlin Interv..>2026-04-11 06:33 3.5K 
 1979_Yurchenko_Profi..>2026-04-11 06:33 4.7K 
 1983_Yurchenko_Profi..>2026-04-11 06:33 8.6K 
 1989 Bilozerchev Art..>2026-04-11 06:33 8.7K 
 1987_Bilozerchev_Art..>2026-04-11 06:33 8.0K 
 1972 Sikharulidze In..>2026-04-11 06:33 5.4K 
 1985 Gymnastics and ..>2026-04-11 06:33 8.5K 
 1970 Petrik Intervie..>2026-04-11 06:33 4.2K 
 1967 USSR Cup Kerdem..>2026-04-11 06:33 2.9K 
 1990 Latynina Interv..>2026-04-11 06:33 11K 
 1986_Turischeva_Inte..>2026-04-11 06:33 12K 
 1992 Shushunova Inte..>2026-04-11 06:33 9.3K 
 1979 Eduard Azaryan ..>2026-04-11 06:33 5.0K 
 1973 Euro Champs GDR..>2026-04-11 06:33 4.8K 
 1988_Pryakhina_Inter..>2026-04-11 06:33 6.5K 
 1997 Mukhina Intervi..>2026-04-11 06:33 7.8K 
 1984 Shushunova Prof..>2026-04-11 06:33 8.0K 
 1981 Naimushina Prof..>2026-04-11 06:33 7.0K 
 1967 Turischeva Prof..>2026-04-11 06:33 3.3K 
 1979 Zakharova Inter..>2026-04-11 06:33 9.7K 
 1971 Voronina Profil..>2026-04-11 06:33 5.5K 
 1967 USSR Cup Turisc..>2026-04-11 06:33 3.4K 
 1983 Shishova Profil..>2026-04-11 06:33 5.8K