![]()
1948 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Edward | Scrobe | Turn Verein, NY | 320.30 |
| 2 | William | Bonsall | Penn State | 310.30 |
| 3 | Frank | Cumiskey | Swiss Gym Society, NJ | 309.10 |
| 4 | Joseph | Kotys | Cleveland Swiss Turners | 307.20 |
| 5 | Raymond | Sorensen | Penn State | 305.80 |
| 6 | Louis | Bordo | Philadephia Turners | 302.10 |
| 7 | William | Roetzheim | U. of Illinois | 301.60 |
| 8 | Vince | D'Autorio | Swiss Gym Society, NJ | 300.50 |
| 9 | Robert | Stout | Temple University | 298.00 |
| 10 | Larry | Hudecek | Bohemian Gym Sokol | 297.90 |
| 11 | Walter | Blattman | US Navy | 294.80 |
| 12 | Sol | Small | Germantown YMCA | 285.20 |
| 13 | Orlando | Coons | San Diego State | 274.60 |
| 14 | Paul | Fina | Chicago Sokol | 273.10 |
| 15 | Raymond | Reiff | Germantown YMCA | 256.80 |
| 16 | Harvey | Donals | Los Angeles A.C. | 250.90 |
| 17 | George | Hayes | Temple University | 246.90 |
| 18 | John | Cress | Lockland Air Base | 230.00 |
| 19 | Walter | Bijak | Cleveland Swiss Turners | 206.90 |
| 20 | Dionisco | Aguila | Mexicana | 184.80 |
| 21 | John | Miller | E. Los Angeles Jr. College | 179.10 |
| 22 | Joseph | Sabatini | Swiss Gym Society, NJ | 160.20 |
This page was created on May 26, 2001.
© Gymn Forum