![]()
1949 AAU Championships
Men
| Calisthenics | ||||
| 1 | Robert | Stout | Temple University | 54.50 |
| 2 | Edward | Scrobe | American Turners | 54.30 |
| 3 | William | Roetzheim | U. of Illinois Navy Pier | 53.40 |
| 4 | Joel | Baba | Syracuse University | ?? |
| 5 | William | Bonsall | Penn State | ?? |
| 6 | John | Miller | E. Los Angeles Jr. College | ?? |
| Long Horse | ||||
| 1 | William | Tom | Occidental College | 57.60 |
| 2 | Fred | Brown | Los Angeles City College | |
| 3 | Vito | Zinzi | Swiss Gym. Society | |
| 4 | William | Bonsall | Penn State | |
| 5 | Ed | Larson | S. California Community Club | |
| 6 | Sam | Mizrahi | E. Los Angeles Jr. College | |
| Trampoline | ||||
| 1 | Edsel | Buchanan | U. of Michigan | 27.0 |
| 2 | Gaylord | Hughes | U. of Illinois | |
| 3 | Dennis | Harget | Hamilton, Ontario | |
| 4 | Bruce | Sidlinger | U. of Iowa | |
| 5 | Bruce | Harlan | Ohio State | |
| 6 | Richard | Gutting | Chicago Acrotheater | |
| Rope Climb | ||||
| 1 | Don | Perry | Venice, CA | 3.2 seconds |
| 2 | Kenneth | Foreman | S. California Community Club | |
| 3 | Bob | Manning | S. California Community Club | |
| 3 | Sanford | Werner | Los Angeles | |
| 5 | Kenneth | Taylor | Los Angeles City College | |
| 5 | Richard | Lee | Los Angeles City College | |
| Indian Clubs | ||||
| 1 | George | Heam | Cleveland | 26.30 |
| 2 | Edward | Henning | Cleveland Swiss Turners | |
| 3 | Francisco | Alvarez | Mexico | |
| 4 | Arthur | Diez | U. of Illinois | |
| 5 | Charles | Koesian | Temple University | |
| 6 | Oscar | Schrater | Los Angeles City College | |
This page was created on May 22, 2002.
© Gymn Forum