![]()
1955 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Karl | Schwenzfeier | Penn State | 327.0 |
| 1 | John | Miles | FL State Gymkana | 327.0 |
| 3 | Joe | Kotys | Cleveland Swiss Turners | 326.8 |
| 4 | Bob | Stout | Phila. Turners | 320.0 |
| 5 | Don | Holder | FL State Gymkana | 317.5 |
| 6 | Abie | Grossfeld | West Side YMCA | 314.9 |
Men's EF
| FX | VT | ||||
| 1 | J. Beckner | 56.7 | 1 | J. Miles | 55.4 |
| 2 | A. Grossfeld | 56.6 | 2 | J. Kotys | 55.0 |
| 3 | B. Stout | 56.0 | 3 | M. Trnka | 54.3 |
| PH | PB | ||||
| 1 | J. Bown | 55.3 | 1 | E. Scrobe | 56.7 |
| 2 | S. Bailie | 55.0 | 2 | J. Kotys | 55.8 |
| 3 | J. Kotys | 54.5 | 3 | K. Schwenzfeier | 55.6 |
| RG | HB | ||||
| 1 | J. Miles | 56.4 | 1 | A. Grossfeld | 56.2 |
| 2 | L. Harris | 56.3 | 2 | C. Rintz | 55.9 |
| 3 | D. Holder | 56.0 | 3 | J. Miles | 55.4 |
Discontinued Events
| Tumbling | Trampoline | ||||
| 1 | J. Sebbo | 28.1 | 1 | R. Elliott | 27.8 |
| 2 | S. Mitakis | 27.4 | 2 | D. Harper | 27.6 |
| 3 | J. Austin | 26.1 | 3 | R. Albershardt | 27.4 |
|
Rope Climb |
Swinging Rings |
||||
| 1 | B. Hammond | 3.2s | 1 | S. Bailie | 28.8 |
| 1 | J. Goldman | 3.2s | 2 | C. Rintz | 28.0 |
| 3 | F. Fournies | 4.0s | 3 | J. Miles | 27.5 |
This page was created on September 27, 2002.
© Gymn Forum