![]()
1960 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Fred | Orlofsky | S. Illinois Solukis | 111.25 |
| 2 | Armando | Vega | Penn State | 111.10 |
| 3 | Abie | Grossfeld | Pond's Palaestrum | 110.75 |
| 4 | Jack | Beckner | Los Angeles Turners | 110.45 |
| 5 | Garland | O'Quinn | US Army | 109.85 |
| 6 | Karl | Schwenzfeier | US Army | 109.40 |
Men's EF
| FX | VT | ||||
| 1 | A. Vega | 19.10 | 1 | L. Banner | 19.05 |
| 2 | J. Ashmore | 19.05 | 2 | K. Schwenzfeier | 18.65 |
| 3 | D. Tonry | 18.45 | 3 | A. Vega | 18.55 |
| 3 | W. Weiler | 18.55 | |||
| 3 | A. Grossfeld | 18.55 | |||
| PH | PB | ||||
| 1 | G. O'Quinn | 18.95 | 1 | A. Vega | 19.25 |
| 2 | J. Culbertson | 18.75 | 1 | F. Orlofsky | 19.25 |
| 3 | F. Orlofsky | 18.60 | 3 | A. Grossfeld | 18.95 |
| 3 | J. Beckner | 18.95 | |||
| RG | HB | ||||
| 1 | F. Orlofsky | 19.35 | 1 | J. Beckner | 18.90 |
| 2 | A. Vega | 19.25 | 2 | A. Grossfeld | 18.65 |
| 3 | J. Ashmore | 19.15 | 2 | F. Orlofsky | 18.65 |
Discontinued Events
| Tumbling | Trampoline | ||||
| 1 | H. Holmes | 9.60 | 1 | L. Snyder | 9.35 |
| 2 | R. Mitchell | 9.30 | 2 | T. Osterland | 8.70 |
| 3 | J. Hamilton | 8.50 | 3 | W. Buck | 8.55 |
|
Rope Climb |
Swinging Rings |
||||
| 1 | N. Hulme | 3.5s | 1 | T. Darling | 9.40 |
| 2 | D. Hastings | 3.6s | 2 | A. Hoffman | 8.95 |
| 3 | R. Yule | 4.1s | 3 | J. Aaronsohn | 8.85 |
This page was created on July 08, 2001.
© Gymn Forum