![]()
1965 AAU Championships
Men's Champions
| All-Around | Makoto Sakamoto |
| Floor Exercise | Makoto Sakamoto |
| Pommel Horse | Makoto Sakamoto |
| Still Rings | Makoto Sakamoto |
| Vault | Makoto Sakamoto |
| Parallel Bars | Makoto Sakamoto |
| Horizontal Bar | Makoto Sakamoto |
Women's Champions
| All-Around | Doris Fuchs Brause |
| Vault | Doris Fuchs Brause |
| Uneven Bars | Linda Metheny |
| Balance Beam | Marie Walther |
| Floor Exercise | Dale McClements Kephart |
Many thanks to Jerry Wright for providing these results.
This page was created on May 17, 2007.
© Gymn Forum