![]()
1967 AAU Jr. Championships
Jr. Men's AA
| Rank | AA Total | |||
| 1 | James | Amerine | NY Athletic Club | 106.75 |
| 2 | George | Greenfield | Pasadena | 104.70 |
| 3 | Joe | Bridges | NY Athletic Club | 97.65 |
| 4 | Marshall | Avener | Glen Cove YMCA | 93.05 |
| 5 | James | Barish | NY Athletic Club | 87.00 |
Jr. Men's EF
| FX | VT | ||||
| 1 | Greenfield | 18.625 | 1 | Amerine | 18.450 |
| 2 | John Crosby | 18.350 | 2 | D. Jacobs | 18.275 |
| 3 | K. Henderson | 17.950 | 3 | Henderson | 17.975 |
| PH | PB | ||||
| 1 | Mike Fredericks | 19.075 | 1 | Brien Thomas | 18.450 |
| 2 | J. Nelson | 18.475 | 2 | Greenfield | 17.850 |
| 3 | Amerine | 17.775 | 3 | Kolb | 17.775 |
| RG | HB | ||||
| 1 | Walt Swift | 18.550 | 1 | Amerine | 18.300 |
| 2 | Amerine | 18.450 | 2 | Rich Hammers | 18.100 |
| 3 | Dave Clowes | 18.000 | 3 | Greenfield | 17.975 |
Discontinued Events
| Tumbling | Trampoline | ||||
| 1 | Crosby | 9.00 | 1 | Paul Stevens | 16.925 |
| 2 | Greenfield | 8.80 | 2 | Bill Copp | 16.750 |
| 3 | Henderson | 8.40 | 3 | Phil Burns | 15.825 |
This page was created on April 6, 2020.
© Gymn Forum