![]()
1946 AAU Championships
Women
| AA | ||||
| 1 | Clara | Schroth | Phila. Turners | 250.1 |
| 2 | Helen | Schifano | Elizabeth Turners | 247.0 |
| 3 | Meta | Neumann | Lincoln Turners | 239.8 |
| Vault | ||||
| 1 | Helen | Schifano | Elizabeth Turners | 52.5 |
| 2 | Clara | Schroth | Phila. Turners | 52.3 |
| 3 | Marian | Twining | Phila. Turners | 50.6 |
| Flying Rings | ||||
| 1 | Clara | Schroth | Phila. Turners | 55.3 |
| 2 | Meta | Neumann | Lincoln Turners | 54.8 |
| 2 | Helm | McKee | Phila. Turners | 54.8 |
| Beam | ||||
| 1 | Clara | Schroth | Phila. Turners | 57.3 |
| 2 | Helen | Schifano | Elizabeth Turners | 56.4 |
| 3 | Anna | Hoog | NY Turn Verein | 54.5 |
| Parallel Bars | ||||
| 1 | Clara | Schroth | Phila. Turners | 56.2 |
| 2 | Helen | Schifano | Elizabeth Turners | 55.7 |
| 3 | Meta | Neumann | Lincoln Turners | 55.6 |
| Indian Clubs | ||||
| 1 | Margaret | Dutcher | Ridgewood High School | 27.4 |
| 2 | Roberta | Bonniwell | Phila. Turners | 26.6 |
| 3 | Kay | Geary | Phila. Turners | 24.4 |
| Tumbling | ||||
| 1 | Leonora | Owens | Herrmann's, Phila. | 28.2 |
| 2 | Marie | Armstrong | ? | 25.3 |
| 3 | Veronica | Windish | ? | 22.7 |
This page was created on April 10, 2006.
© Gymn Forum