![]()
1949 AAU Championships
Women
| Calisthenics | ||||
| 1 | Meta | Elste | Chicago Acrotheater | 56.6 |
| 2 | Clara | Schroth | Philadelphia Turners | |
| 3 | Anita | Simonis | NY Turnverein | |
| 4 | Kathleen | Meloney | Philadelphia Turners | |
| 5 | Erna | Wachtel | Lincoln Turners | |
| Side Horse | ||||
| 1 | Clara | Schroth | Philadelphia Turners | 57.7 |
| 2 | Meta | Elste | Chicago Acrotheater | |
| 3 | Erna | Wachtel | Lincoln Turners | |
| 4 | Anita | Simonis | NY Turnverein | |
| 5 | Kathleen | Meloney | Philadelphia Turners | |
| Balance Beam | ||||
| 1 | Clara | Schroth | Philadelphia Turners | 57.3 |
| 2 | Meta | Elste | Chicago Acrotheater | |
| 3 | Anita | Simonis | NY Turnverein | |
| 4 | Doris | Henderson | Chicago Acrotheater | |
| 5 | Erna | Wachtel | Lincoln Turners | |
| 6 | Kathleen | Meloney | Philadelphia Turners | |
| Parallel Bars | ||||
| 1 | Clara | Schroth | Philadelphia Turners | 57.1 |
| 2 | Meta | Elste | Chicago Acrotheater | |
| 3 | Erna | Wachtel | Lincoln Turners | |
| 4 | Kathleen | Meloney | Philadelphia Turners | |
| 5 | Anita | Simonis | NY Turnverein | |
| Indian Club Swinging | ||||
| 1 | Margaret | Dutcher | Ridgewood, NJ | 27.0 |
| 2 | Roberta | Bonniwell | Philadelphia Turnverein | |
| 3 | Kathleen | Meloney | Philadelphia Turners | |
| 4 | Clara | Schroth | Philadelphia Turners | |
| Team Drill | ||||
| 1 | Lincoln Turners | 160.00 | ||
| 2 | Sokol Berwyn "A" | |||
| 3 | Sokol Chicago | |||
| 4 | Sokol Havlicek Turners | |||
| 5 | Sokol Berwyn "B" | |||
This page was created on May 22, 2002.
© Gymn Forum