![]()
1959 AAU Championships
Women's AA
| Rank | AA Total | |||
| 1 | Ernestine | Russell* | Michigan State | 70.95 |
| 2 | Muriel | Davis | Pond's Palaestrum | 69.60 |
| 3 | Marta | Nagy* | Pentagon Gym Club | 69.55 |
| 4 | Betty | Maycock | Cleveland | 68.95 |
| 5 | Sharon | Phelps | Flint Acrolympians | 67.15 |
| 6 | Doris | Fuchs | Flint Acrolympians | 66.85 |
* Not a US citizen
EF
| VT | BB | ||||
| 1 | E. Russell | 18.20 | 1 | M. Davis | 17.90 |
| 2 | T. Montefusco | 17.25 | 2 | E. Russell | 17.70 |
| 3 | D. Fuchs | 17.15 | 3 | M. Nagy | 17.05 |
| UB | FX | ||||
| 1 | M. Nagy | 17.90 | 1 | B. Maycock | 18.20 |
| 2 | D. Fuchs | 17.50 | 2 | E. Russell | 17.85 |
| 3 | S. Phelps | 17.25 | 2 | M. Nagy | 17.85 |
This page was created on May 26, 2001.
© Gymn Forum