RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | USA | 9.750 | 9.650 | 9.650 | 9.550 | 9.700 | 9.800 | 58.100 |
2 | Bogdan | Makuts | URS | 9.650 | 9.400 | 9.550 | 9.500 | 9.600 | 9.700 | 57.400 |
3 | Junichi | Shimizu | JPN | 9.650 | 9.300 | 9.500 | 9.600 | 9.600 | 9.650 | 57.300 |
4 | Haruyasu | Taguchi | JPN | 9.250 | 9.350 | 9.400 | 9.400 | 9.500 | 9.700 | 56.600 |
5 | Zoltan | Magyar | HUN | 9.300 | 9.750 | 9.250 | 9.150 | 9.450 | 9.450 | 56.350 |
6 | Phil | Cahoy | USA | 9.250 | 9.500 | 9.300 | 9.400 | 9.600 | 9.150 | 56.200 |
7 | Warren | Long | CAN | 9.450 | 9.200 | 9.350 | 9.400 | 8.950 | 9.350 | 55.800 |
8 | Henri | Boerio | FRA | 9.300 | 9.300 | 9.300 | 9.250 | 9.100 | 9.500 | 56.750 |
© Gymn Forum
This page was created on September 26, 1997.