![]()
| RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Vidmar | USA | 9.800 | 9.800 | 9.650 | 9.650 | 9.850 | 9.800 | 58.550 |
| 2 | Vladimir | Artemov | URS | 9.700 | 9.800 | 9.700 | 9.750 | 9.750 | 9.500 | 58.200 |
| 2 | Stepan | Martsinkiv | URS | 9.750 | 9.850 | 9.700 | 9.700 | 9.450 | 9.750 | 58.200 |
| 4 | Mitch | Gaylord | USA | 9.650 | 9.450 | 9.800 | 9.750 | 9.700 | 9.800 | 58.150 |
| 5 | Koji | Sotomura | JPN | 9.500 | 9.450 | 9.400 | 9.650 | 9.800 | 9.450 | 57.250 |
| 6 | Michael | Nikolay | GDR | 9.550 | 9.000 | 9.550 | 9.750 | 9.300 | 9.700 | 56.850 |
| 7 | Hiroyuki | Onoda | JPN | 9.350 | 9.200 | 9.200 | 9.600 | 9.650 | 9.750 | 56.750 |
| 8 | Marco | Piatti | SUI | 9.350 | 9.200 | 9.500 | 9.650 | 9.400 | 9.350 | 56.450 |
| 9 | Jurgen | Geiger | FRG | 9.150 | 9.100 | 9.550 | 9.450 | 9.500 | 9.550 | 56.300 |
| 10 | Daniel | Wunderlin | SUI | 9.300 | 9.200 | 9.400 | 9.600 | 9.100 | 9.650 | 56.250 |
| 11 | Frank | Bouchard | GDR | 9.450 | 9.400 | 9.300 | 9.300 | 9.150 | 9.500 | 56.100 |
| 12 | Jeno | Paprika | HUN | 9.400 | 9.100 | 8.950 | 9.550 | 9.300 | 9.200 | 55.500 |
| 13 | Jean Luc | Cairon | FRA | 9.250 | 9.050 | 9.300 | 9.600 | 8.600 | 9.100 | 54.900 |
| 14 | Philippe | Chartrand | CAN | 9.150 | 8.000 | 9.400 | 9.450 | 9.350 | 9.000 | 54.350 |
| 14 | Gabriele | Bianchi | ITA | 8.700 | 9.000 | 8.800 | 9.350 | 9.450 | 9.050 | 54.350 |
| 16 | Andreas | Aguilar | FRG | 9.100 | 8.850 | 9.550 | 9.400 | 8.800 | 8.550 | 54.250 |
| 17 | Dan | Odorhean | ROM | 9.000 | 8.550 | 8.750 | 9.550 | 8.500 | 9.000 | 53.350 |
| 18 | Janis | Kasapidis | TCH | 8.650 | 7.800 | 9.250 | 9.100 | 9.300 | 9.050 | 53.150 |
| 19 | Tony | Griffiths | GBR | 8.350 | 9.150 | 8.400 | 9.150 | 8.800 | 8.650 | 52.500 |
| 20 | Stoyan | Deltchev | BUL | 1.000 | 9.150 | 9.600 | 5.750 | 9.250 | 9.450 | 44.200 |
| 21 | Warren | Long | CAN | 9.250 | 9.300 | 8.950 | 0.000 | 0.000 | 0.000 | 27.500 |
|
RES |
Bart | Conner | USA | 9.700 | 9.650 | 9.800 | 9.750 | 9.800 | 9.250 | 57.950 |
| Event winners' scores are highlighted. | ||||||||||
© Gymn Forum
This page was created on September 26, 1997.