1995 American Cup

Men's Prelims

RANK       FX PH R V PB HB AA TOTAL
1 John Roethlisberger USA 9.500 9.475 9.500 9.300 9.425 9.625 56.825
2 Valery Belenky GER 9.450 9.450 9.525 9.450 9.125 9.500 56.500
3 Bill Roth USA 9.550 9.525 8.775 9.500 9.350 9.525 56.225
4 Rustam Sharipov UKR 9.150 9.450 9.225 9.400 9.425 9.350 56.000
5 Dmitri Vassilenko RUS 9.475 9.525 9.375 9.200 9.550 8.725 55.850
6 Hikaru Tanaka JPN 9.050 9.225 9.200 9.350 9.225 9.275 55.325
7 Alexander Shostak BLR 8.625 8.975 9.100 9.200 9.425 9.550 54.875
8 Zoltan Supola HUN 8.900 9.500 8.975 9.325 8.325 9.225 54.250
9 Marcello Barbieri ITA 8.925 8.650 9.200 9.250 9.225 8.975 54.225
10 Fan Bin CHN 8.525 9.100 8.775 9.175 9.125 8.975 53.675
11 Darren Bersuk CAN 8.300 8.050 8.975 8.975 9.075 8.900 52.275
12 Eduardo Haro MEX 8.950 8.125 8.450 9.075 8.525 9.075 52.200
13 Antonio Fernandez ESP 8.650 8.050 8.425 8.800 8.775 9.225 51.925
RES Mihai Bagiu USA 9.000 9.650 8.825 9.275 8.975 9.475 55.200
RES Steve McCain USA 9.225 9.325 8.725 9.450 9.150 8.775 54.650
RES Chainey Umphrey USA 8.725 8.675 9.275 9.175 8.750 9.450 54.050
RES Kip Simons USA 8.575 8.850 9.025 9.150 8.500 9.250 53.350
                     
Event winners' scores are highlighted.

© Gymn Forum
This page was created on September 26, 1997.