RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jair | Lynch | USA | 9.587 | 9.612 | 9.387 | 9.600 | 9.725 | 9.625 | 57.086 |
2 | John | Roethlisberger | USA | 9.175 | 9.612 | 9.625 | 9.350 | 9.487 | 9.737 | 56.986 |
3 | Valery | Belenky | GER | 9.025 | 9.425 | 9.637 | 9.475 | 9.512 | 9.425 | 56.499 |
4 | Ilya | Georgadze | GEO | 9.275 | 9.275 | 9.075 | 9.425 | 9.462 | 9.450 | 55.962 |
5 | Shigeru | Kurihara | JPN | 9.325 | 9.325 | 9.600 | 9.300 | 9.100 | 9.275 | 55.925 |
6 | Andrei | Kan | BLR | 9.050 | 9.125 | 8.950 | 9.375 | 9.175 | 9.412 | 55.087 |
7 | Adrian | Ianculescu | ROM | 9.500 | 9.487 | 9.125 | 9.325 | 8.675 | 8.825 | 54.937 |
8 | Oleg | Kuzmin | RUS | 9.150 | 9.400 | 9.500 | 9.200 | 9.500 | 8.150 | 54.900 |
9 | Diego | Lizardi | PUR | 9.225 | 8.500 | 9.325 | 9.350 | 9.050 | 9.425 | 54.875 |
10 | Kris | Burley | CAN | 9.100 | 8.625 | 9.075 | 9.550 | 9.250 | 9.075 | 54.675 |
11 | Ortzi | Acosta | ESP | 9.150 | 8.875 | 9.075 | 8.850 | 8.975 | 9.000 | 53.925 |
12 | Sebastien | Darrigade | FRA | 8.675 | 8.900 | 9.125 | 8.800 | 9.100 | 9.325 | 53.925 |
13 | Francisco | Lopez | MEX | 9.325 | 8.850 | 8.725 | 9.175 | 8.775 | 9.000 | 53.850 |
14 | Chen | Zhenyu | CHN | 8.825 | 9.375 | 8.925 | 8.325 | 8.750 | 9.387 | 53.850 |
15 | Raouf | Abdelraouf | EGY | 8.675 | 8.100 | 8.950 | 9.200 | 8.350 | 8.575 | 51.850 |
16 | Abdelouahab | Mammari | ALG | 8.475 | 7.175 | 8.375 | 9.300 | 8.500 | 8.750 | 50.125 |
17 | Valery | Goncharov | UKR | 9.350 | 9.400 | 9.125 | 0.000 | 9.375 | 6.675 | 43.925 |
RES | John | Macready | USA | 9.475 | 9.425 | 9.587 | 9.500 | 9.450 | 9.450 | 56.887 |
RES | Blaine | Wilson | USA | 9.537 | 9.400 | 9.737 | 9.562 | 9.537 | 8.925 | 56.698 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.