Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | USA | 9.600 | 9.500 | 9.600 | 9.200 | 9.500 | 9.500 | 56.900 |
2 | Dmitri | Karbanenko | FRA | 9.225 | 9.150 | 8.850 | 9.800 | 9.100 | 9.150 | 55.275 |
3 | Alexei | Bondarenko | RUS | 9.050 | 9.200 | 9.500 | 9.300 | 9.100 | 9.050 | 55.200 |
4 | Yang | Wei | CHN | 9.150 | 8.750 | 9.250 | 9.450 | 9.000 | 9.250 | 54.850 |
5 | Yewki | Tomita | USA | 8.700 | 9.250 | 8.900 | 9.300 | 8.800 | 9.000 | 53.950 |
6 | Sergei | Kharkov | GER | 8.800 | 8.800 | 9.300 | 9.250 | 9.050 | 8.600 | 53.800 |
7 | Jay | Thornton | USA | 9.450 | 8.500 | 8.800 | 9.000 | 9.000 | 8.750 | 53.500 |
8 | Alexei | Sinkevich | BLR | 9.350 | 9.500 | 8.000 | 9.200 | 9.200 | 8.650 | 52.900 |
9 | Erick | Lopez | CUB | 7.900 | 9.150 | 9.550 | 9.300 | 8.650 | 7.650 | 52.200 |
10 | John | Roethlisberger | USA | 8.500 | 9.050 | 8.650 | 9.350 | 9.050 | 8.400 | 52.000 |
11 | Valery | Goncharov | UKR | 8.350 | 8.300 | 8.050 | 9.175 | 7.300 | 9.000 | 50.775 |
12 | Sergei | Fedorchenko | KAZ | 9.250 | 8.400 | 8.350 | 9.150 | 7.050 | 7.500 | 49.700 |
13 | Peter | Schmid | CAN | 7.000 | 7.300 | 8.400 | 9.175 | 8.200 | 8.800 | 48.875 |
14 | Rafael | Garcia | MEX | 7.750 | 5.700 | 7.550 | 8.750 | 7.450 | 7.200 | 44.400 |
Event winners' scores are highlighted.
© Gymn Forum
This page was created on July 16, 1999.