RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Brandy | Johnson | USA | 9.900 | 9.900 | 9.937 | 9.912 | 39.649 |
2 | Olesia | Dudnik | URS | 9.850 | 9.750 | 9.862 | 9.875 | 39.337 |
3 | Henrietta | Onodi | HUN | 9.875 | 9.812 | 9.637 | 9.825 | 39.149 |
4 | Phoebe | Mills | USA | 9.925 | 9.787 | 9.387 | 9.887 | 38.986 |
5 | Stella | Umeh | CAN | 9.900 | 9.612 | 9.737 | 9.712 | 38.961 |
6 | Mari | Kosuge | JPN | 9.825 | 9.525 | 9.775 | 9.750 | 38.875 |
7 | Karine | Mermet | FRA | 9.812 | 9.662 | 9.287 | 9.175 | 37.936 |
8 | Deliana | Vodenicharova | BUL | 9.162 | 9.025 | 8.775 | 9.687 | 36.649 |
© Gymn Forum
This page was created on September 25, 1997.