1990 American Cup

Women's Prelims

RANK       VT UB BB FX AA TOTAL
1 Natalia Kalinina UKR 9.900 9.850 9.862 9.950 39.562
2 Sandy Woolsey USA 9.850 9.887 9.800 9.900 39.437
3 Kim Zmeskal USA 9.900 9.275 9.812 9.850 38.849
4 Mari Kosuge JPN 9.750 9.312 9.800 9.850 38.712
5 Lavinia Milosovici ROM 9.800 9.725 9.312 9.775 38.612
6 Alicia Fernandez ESP 9.550 9.750 9.687 9.562 38.549
7 Hanako Miura JPN 9.750 9.787 9.262 9.675 38.474
7 Leah Homma CAN 9.537 9.775 9.337 9.737 38.386
9 Chen Cuiting CHN 9.800 9.375 9.287 9.887 38.349
10 Iveta Polokova TCH 9.537 9.575 9.600 9.562 38.274
11 Koyuki Oka CAN 9.237 9.662 9.587 9.675 38.161
12 Giulia Volpi ITA 9.475 9.537 9.612 9.500 38.124
13 Eszter Ovary HUN 9.537 9.550 9.412 9.612 38.111
14 Monique Allen AUS 9.612 9.700 9.700 9.012 38.024
15 Karine Mermet FRA 9.750 9.300 9.637 9.225 37.912
16 Wendy Bruce USA 9.787 9.600 9.075 9.425 37.887
17 Milena Mavrodieva BUL 9.725 9.500 9.487 9.150 37.862
17 Selene Celotto ITA 9.687 9.550 9.450 9.175 37.862
19 Eva Rueda ESP 9.637 9.837 8.425 9.875 37.774
20 Laura Timmins GBR 9.650 8.850 9.362 9.025 36.887
21 Ingrid Stutz FRA 9.600 9.012 9.287 8.325 36.224
RES Shannon Miller USA 9.462 9.700 9.675 9.737 38.574
RES Hillary Grivich USA 9.787 9.325 9.700 8.175 36.987
RES Brandy Johnson USA 9.787 9.325 9.700 8.175 36.987
                 
Event winners' scores are highlighted.

© Gymn Forum
This page was created on September 25, 1997.