Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Viktoria | Karpenko | UKR | 9.312 | 9.700 | 9.475 | 9.700 | 38.187 |
2 | Kristin | Maloney | USA | 9.350 | 9.450 | 9.325 | 9.350 | 37.475 |
3 | Vanessa | Atler | USA | 9.462 | 9.575 | 9.125 | 9.300 | 37.462 |
4 | Meng | Fei | CHN | 9.162 | 9.475 | 9.400 | 9.200 | 37.237 |
5 | Maria | Olaru | ROM | 9.425 | 8.925 | 9.200 | 9.675 | 37.225 |
6 | Anna | Kovalyova | RUS | 9.375 | 8.650 | 9.625 | 9.475 | 37.125 |
7 | Elvire | Teza | FRA | 9.075 | 9.350 | 9.150 | 9.350 | 36.925 |
8 | Svetlana | Bakhridinova | UZB | 9.100 | 8.550 | 9.175 | 9.150 | 35.975 |
8 | Irina | Evdokimova | KAZ | 8.950 | 9.350 | 8.475 | 9.200 | 35.975 |
10 | Lindsay | Wing | USA | 9.212 | 9.325 | 8.700 | 8.625 | 35.862 |
11 | Alena | Polonskaya | BLR | 9.062 | 9.025 | 8.475 | 9.225 | 35.787 |
12 | Kristy | Powell | USA | 8.837 | 9.725 | 8.775 | 9.025 | 35.362 |
13 | Sarah | Deegan | CAN | 9.125 | 8.850 | 8.200 | 9.175 | 35.350 |
14 | Denisse | Lopez | MEX | 9.362 | 8.200 | 8.725 | 8.875 | 35.162 |
15 | Daniele | Hypolito | BRA | 8.987 | 7.850 | 8.325 | 9.400 | 34.562 |
16 | Grit | Hoffmann | GER | 8.875 | 8.875 | 8.125 | 8.025 | 33.900 |
17 | Risa | Sugawara | JPN | 8.937 | 7.600 | 8.125 | 8.750 | 33.412 |
Event winners' scores are highlighted.
© Gymn Forum
This page was created on July 16, 1999.