2005 American Cup
Women's Uneven Bars
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | ||||
1 | Chellsie | Memmel | USA | 10.00 | 9.55 | 9.65 | 9.55 | 9.65 | 9.70 | 9.45 | 9.600 |
2 | Liu | Juan | CHN | 10.00 | 9.45 | 9.40 | 9.70 | 9.55 | 9.65 | 9.65 | 9.575 |
3 | Tania | Gener | ESP | 10.00 | 9.55 | 9.55 | 9.50 | 9.35 | 9.65 | 9.45 | 9.512 |
4 | Beth | Tweddle | GBR | 10.00 | 9.40 | 9.40 | 9.60 | 9.50 | 9.45 | 9.60 | 9.487 |
5 | Soraya | Chaouch | FRA | 9.80 | 9.00 | 8.60 | 8.90 | 9.20 | 9.15 | 9.00 | 9.012 |
6 | Nastia | Lyukin | USA | 9.90 | 8.70 | 8.60 | 8.90 | 8.95 | 8.95 | 8.95 | 8.875 |
7 | Marci | Bernholtz | CAN | 9.40 | 8.50 | 8.50 | 8.60 | 8.70 | 8.65 | 8.70 | 8.612 |
8 | Elyse | Hopfner-Hibbs | CAN | 9.10 | 7.80 | 7.30 | 7.90 | 7.75 | 7.40 | 7.55 | 7.625 |
© Gymn Forum
This page was created on April 05, 2005.