![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Okashi | Robles | 37.30 |
| 2 | Jennifer | Lyerly | 37.10 |
| 3 | Suzy | Baldock | 36.55 |
| 4 | Yumi | Mordre | 36.40 |
| 5 | Jill | Andrews | 36.05 |
Women's AA
(University Division)
| Rank | AA Total | ||
| 1 | Lisa | Zeis | 37.25 |
| 2 | Kim | Neal | 37.00 |
| 3 | Roni | Barrios | 36.90 |
| 4 | Jeri | Cameron | 36.85 |
| 5 | Taunia | Rogers | 36.35 |
Women's EF
| VT | BB | ||||
| 1 | Jennifer Lyerly | 19.25 | 1 | Taunia Rogers | 18.90 |
| 2 | Suzy Baldock | 19.20 | 1 | Kim Neal | 18.90 |
| 3 | Malinda Wong | 18.90 | 3 | Lisa Zeis | 18.80 |
| UB | FX | ||||
| 1 | Jackie Brummer | 19.15 | 1 | Jeri Cameron | 19.40 |
| 2 | Molly Carpenter | 19.05 | 2 | Lisa Zeis | 19.25 |
| 3 | Roni Barrios | 19.00 | 3 | Suzy Baldock | 19.00 |
This page was created on February 15, 2008.
© Gymn Forum