1979 First Elite Nationals
Women's AA
Rank | AA Total | ||
---|---|---|---|
1 | Leslie | Pyfer | 74.85 |
2 | Amy | Machamer | 73.95 |
2 | Leslie | Russo | 73.95 |
4 | Heidi | Anderson | 73.55 |
5 | Jeanine | Creek | 73.50 |
6 | Sandy | Wirth | 73.35 |
7 | Kari | Lewis | 73.20 |
8 | Gigi | Ambandos | 73.15 |
8 | Pam | Lee | 73.15 |
10 | Roni | Barrios | 72.85 |
11 | Jayne | Weinstein | 72.80 |
12 | Janet | Funderburk | 72.35 |
13 | Beth | Johnson | 72.30 |
14 | Sharon | Shapiro | 72.25 |
15 | Julie | Goewey | 72.00 |
16 | Lisa | Zeis | 71.95 |
17 | Linda | Kardos | 71.90 |
18 | Tori | Wilson | 71.75 |
18 | Diane | Dovas | 71.75 |
20 | Polly | Rogers | 71.65 |
21 | Susie | Van Slyke | 71.55 |
22 | Patti | Rice | 71.05 |
23 | Heidi | Effenbeck | 71.00 |
24 | Jackie | Cassello | 70.90 |
25 | Jeri | Cameron | 70.85 |
26 | Lea | Hersant | 70.55 |
27 | Pam | Turner | 70.35 |
28 | Dena | Geiger | 69.95 |
28 | Teresa | Schneider | 69.95 |
30 | Julie | Jursnick | 69.75 |
31 | Wendy | Dorsey | 68.45 |
EF
VT | BB | ||||
1 | Pyfer | 18.900 | 1 | Lewis | 19.250 |
2 | Cassello | 18.800 | 2 | Machamer | 19.200 |
3 | Barrios | 18.725 | 3 | Creek | 18.725 |
3 | Shapiro | 18.725 | 4 | Shapiro | 18.575 |
5 | Wirth | 18.700 | 5 | Ambandos | 18.275 |
6 | Hersant | 18.575 | 5 | Anderson | 18.275 |
UB | FX | ||||
1 | Weinstein | 18.975 | 1 | Lewis | 18.975 |
2 | Russo | 18.750 | 1 | Russo | 18.975 |
3 | Machamer | 18.725 | 3 | Pyfer | 18.950 |
4 | Rice | 18.475 | 4 | Pyfer | 18.875 |
5 | Anderson | 18.425 | 5 | Kardos | 18.700 |
6 | Pyfer | 18.375 | 6 | Shapiro | 18.550 |
This page was created on May
07, 2001 and was last updated on June 12, 2005.
© Gymn Forum