2002 American Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tasha | Schwikert | Gym Cats | 9.033 | 9.566 | 9.250 | 93616 | 37.465 |
2 | Kaitlin | White | WOGA | 9.300 | 8.666 | 8.883 | 9.316 | 36.165 |
3 | Jordan | Schwikert | Gym Cats | 8.850 | 8.000 | 9.150 | 9.250 | 35.250 |
4 | Liz | Tricase | IGI | 9.416 | 8.766 | 8.250 | 8.616 | 35.048 |
5 | Annia | Hatch | Stars | 9.466 | 8.683 | 8.000 | 8.800 | 34.949 |
6 | Katie | Kivisto | Am. Twisters | 8.516 | 8.500 | 9.016 | 8.800 | 34.832 |
7 | Lindsey | vanden Eykel | WOGA | 8.583 | 9.383 | 8.133 | 8.583 | 34.682 |
8 | Terin | Humphrey | GAGE | 9.133 | 9.300 | 8.433 | 7.766 | 34.332 |
9 | Ashley | Kupets | Hill's | 8.933 | 8.466 | 7.916 | 8.616 | 33.931 |
10 | Marie | Fjordholm | Mesquite | 8.466 | 8.233 | 8.600 | 8.250 | 33.549 |
11 | Nicole | Childs | WOGA | 8.633 | 8.183 | 8.733 | 7.883 | 33.432 |
12 | Nina | Kim | WOGA | 9.200 | 7.733 | 7.466 | 8.350 | 32.749 |
13 | Lisa | Marzan | Exper-Ties | 8.816 | 8.016 | 8.266 | 7.600 | 32.698 |
14 | Alison | Lim | Midwest | 8.800 | 7.466 | 8.266 | 8.133 | 32.665 |
15 | Sabrina | Long | Krafft | 8.316 | 7.650 | 8.300 | 8.516 | 31.782 |
This page was created on February 08, 2004.
© Gymn Forum