1980 Antibes International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Jiang | Wei | CHN | 9.65 | 9.75 | 9.80 | 9.70 | 38.90 |
2 | Elena | Ponomarenko | URS | 9.80 | 9.90 | 9.60 | 9.55 | 38.85 |
3 | Wu | Wenli | CHN | 9.35 | 9.55 | 9.80 | 9.80 | 38.50 |
4 | Galina | Ionas | URS | 9.60 | 9.70 | 9.55 | 9.40 | 38.25 |
5 | Elfi | Schlegel | CAN | 9.50 | 9.50 | 9.15 | 9.40 | 37.55 |
6 | Ellen | Stewart | CAN | 9.00 | 9.00 | 9.50 | 9.25 | 36.75 |
7 | Radka | Zemanova | TCH | 8.10 | 9.60 | 8.85 | 9.85 | 36.40 |
8 | Anne | Herve | FRA | 9.20 | 9.45 | 8.20 | 9.30 | 36.15 |
9 | Siri | Stenshorne | NOR | 8.95 | 8.80 | 9.10 | 9.20 | 36.05 |
10 | Kirstin | Harrison | GBR | 9.20 | 9.10 | 8.60 | 8.35 | 35.25 |
11 | Sabine | Brumtritt | FRG | 9.50 | 8.60 | 8.15 | 8.70 | 34.95 |
12 | Claudia | Magalhães | BRA | 9.15 | 7.50 | 8.90 | 9.20 | 34.75 |
13 | Emma | Toth | HUN | 7.60 | 9.00 | 9.05 | 8.90 | 34.55 |
14 | Sandra | Pfeifer | SUI | 8.70 | 8.25 | 8.40 | 8.30 | 33.65 |
15 | Beatrice | Doucet | FRA | 8.80 | 8.00 | 8.55 | 8.25 | 33.60 |
16 | Agota | Papp | HUN | 9.30 | 9.55 | 8.70 | 6.00 | 33.55 |
This page was created on July 24, 2001 and was
last updated on February 02, 2008.
© Gymn Forum