1981 Antibes International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Jana | Labakova | TCH | 9.70 | 9.50 | 9.10 | 9.70 | 38.00 |
2 | Maria | Filatova | URS | 9.20 | 9.50 | 9.20 | 9.70 | 37.60 |
3 | Karligash | Kalieva | URS | 9.60 | 9.60 | 9.00 | 9.30 | 37.50 |
3 | Zhou | Xiaohong | CHN | 9.20 | 9.40 | 9.50 | 9.40 | 37.50 |
5 | Shari | Mann | USA | 9.40 | 9.10 | 9.10 | 9.60 | 37.20 |
6 | Wu | Wenli | CHN | 9.40 | 8.80 | 8.90 | 9.60 | 36.70 |
7 | Colombe | Rajamonjisoa | FRA | 8.90 | 8.60 | 9.00 | 9.40 | 35.90 |
8 | Sherry | Hawco | CAN | 8.90 | 8.80 | 8.70 | 8.70 | 35.10 |
9 | Corrine | Raggazicci | FRA | 8.30 | 8.90 | 8.50 | 9.10 | 34.80 |
9 | Altair | Prado | BRA | 8.70 | 9.10 | 8.20 | 8.80 | 34.80 |
11 | Libuse | Slezakova | TCH | 8.70 | 9.10 | 7.80 | 9.00 | 34.60 |
12 | Julanta | Achmaton | POL | 8.70 | 8.90 | 8.60 | 8.30 | 34.50 |
13 | Ivanka | Gramatikova | BUL | 8.30 | 8.20 | 8.60 | 9.00 | 34.10 |
14 | Beata | Storczer | HUN | 8.40 | 8.80 | 7.50 | 9.30 | 34.00 |
15 | Karen | Gale | GBR | 9.10 | 8.40 | 7.00 | 8.80 | 33.30 |
16 | Andrea | Ladanyi | HUN | 8.70 | 7.30 | 8.30 | 8.90 | 33.20 |
17 | Froydis | Holter | NOR | 7.90 | 8.50 | 8.00 | 8.10 | 32.50 |
18 | Olivia | Matile | SUI | 8.30 | 8.30 | 7.90 | 7.50 | 32.00 |
This page was created on July 24, 2001.
© Gymn Forum