Team | ||||||||||
1 | CHN | 291.100 | ||||||||
2 | KOR | 287.250 | ||||||||
3 | JPN | 286.000 | ||||||||
AA | ||||||||||
1 | Li | Ning | CHN | 117.800 | ||||||
2 | Yang | Yueshan | CHN | 117.250 | ||||||
3 | Lou | Yun | CHN | 115.550 | ||||||
4 | Hiroyuki | Konishi | JPN | 115.400 | ||||||
5 | Han | Chung Sik | KOR | 114.850 | ||||||
6 | Yukihiro | Hayase | JPN | 114.750 | ||||||
7 | Park | Jong Hoon | KOR | 114.700 | ||||||
8 | Kwon | Soon Seong | KOR | 114.450 | ||||||
9 | Kyoji | Yamawaki | JPN | 113.850 | ||||||
FX | VT | |||||||||
1 | Li | Ning | CHN | 19.600 | 1 | Lou | Yun | CHN | 19.300 | |
2 | Yang | Yueshan | CHN | 19.500 | 2 | Kyoji | Yamawaki | JPN | 19.225 | |
3 | Park | Jong Hoon | KOR | 19.100 | 3 | Park | Jong Hoon | KOR | 19.075 | |
4 | Kyoji | Yamawaki | JPN | 18.950 | 4 | Hiroyuki | Konishi | JPN | 19.000 | |
5 | Koji | Sotomura | JPN | 18.450 | 5 | Xu | Zhiqiang | CHN | 18.975 | |
6 | Joo | Yong Sam | KOR | 18.250 | 6 | Kwon | Soon Seong | KOR | 18.750 | |
PH | PB | |||||||||
1 | Yang | Yueshan | CHN | 19.750 | 1 | Kwon | Soon Seong | KOR | 19.650 | |
2 | Li | Ning | CHN | 19.550 | 2 | Park | Jong Hoon | KOR | 19.600 | |
3 | Joo | Yong Sam | KOR | 19.100 | 3 | Koichi | Mizushima | JPN | 19.400 | |
4 | Han | Chung Sil | KOR | 19.000 | 3 | Lou | Yun | CHN | 19.400 | |
5 | Hiroyuki | Konishi | JPN | 18.600 | 5 | Hiroaki | Okabe | JPN | 19.350 | |
6 | Yukihiro | Hayase | JPN | 17.000 | 6 | Li | Ning | CHN | 19.300 | |
RG | HB | |||||||||
1 | Li | Ning | CHN | 19.600 | 1 | Yang | Yueshan | CHN | 19.800 | |
2 | Kwon | Soon Seong | KOR | 19.550 | 2 | Li | Ning | CHN | 19.550 | |
3 | Lou | Yun | CHN | 19.450 | 3 | Yukihiro | Hayase | JPN | 19.300 | |
4 | Kyoji | Yamawaki | JPN | 19.350 | 4 | Koichi | Mizushima | JPN | 19.300 | |
5 | Hiroaki | Okabe | JPN | 19.100 | 5 | Teruchi | Popanici | THA | 18.350 | |
6 | Han | Chung Sil | KOR | 19.000 | 6 | Lee | Jeoung Sik | KOR | 18.300 |
Thanks to Yuji Ozawa for providing these
results.
This page was created on November 22, 2001.
© Gymn Forum