1990 Asian Games

Men

Rank       FX PH RG VT PB HB Total
1 Li Jing CHN 9.75 9.90 9.80 9.80 9.90 10.0 59.150
2 Guo Linyao CHN 9.85 9.90 9.70 9.80 9.80 9.85 58.800
3 Li Xiaoshuang CHN 9.90 9.85 9.70 9.80 9.85 9.25 58.350
4 Daisuke Nishikawa JPN 9.80 9.85 9.65 9.50 9.80 9.70 58.300
5 Lee Joo Hyung KOR 9.75 9.65 9.50 9.70 9.75 9.75 58.100
6 Toshiharu Sato JPN 9.60 9.75 9.70 9.70 9.55 9.70 58.050
7 Li Sam Hung PRK 9.70 9.55 9.60 9.45 9.70 9.60 57.550
8 Yukio Iketani JPN 9.60 9.75 9.55 9.30 9.80 9.35 57.350
9 You Ok Youl KOR 9.75 9.00 9.65 9.80 9.70 9.35 57.250
10 Chang Feng Chih TPE 9.70 9.85 9.35 9.75 8.85 8.85 56.350

Team

1 CHN 293.650
2 JPN 289.500
3 KOR 288.350
4 PRK 287.900
5 TPE 281.050
6 THA 267.750
7 HKG 238.150


This page was created on November 25, 2001 and was last updated on September 27, 2002.
© Gymn Forum