1998 Asian Games
Men
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Shen | Jian | CHN | 9.800 | 9.575 | 9.825 | 9.575 | 9.675 | 9.800 | 58.250 |
2 | Fan | Hongbin | CHN | 9.800 | 9.350 | 9.850 | 9.650 | 9.600 | 9.600 | 57.850 |
3 | Cheng | Liang | CHN | 9.650 | 9.500 | 9.675 | 9.400 | 9.575 | 9.700 | 57.500 |
4 | Tatsuya | Yamada | JPN | 9.475 | 9.200 | 9.750 | 9.400 | 9.600 | 9.400 | 56.825 |
5 | Huang | Xu | CHN | 8.800 | 9.725 | 9.850 | 9.350 | 9.700 | 9.050 | 56.475 |
6 | Han | Yoon Soo | KOR | 9.250 | 9.525 | 9.550 | 9.250 | 9.450 | 9.400 | 56.425 |
7 | Sergei | Fedorchenko | KAZ | 9.625 | 9.450 | 9.650 | 9.500 | 9.350 | 8.800 | 56.375 |
8 | Wu | Chin Chan | TPE | 9.050 | 9.650 | 9.200 | 9.300 | 9.675 | 9.100 | 55.975 |
9 | Jung | Jin Soo | KOR | 9.350 | 9.150 | 9.550 | 9.200 | 9.550 | 8.950 | 55.700 |
10 | Kenichi | Nagasawa | JPN | 9.300 | 9.350 | 9.500 | 9.575 | 9.050 | 8.850 | 55.625 |
11 | Kosaku | Hayashi | JPN | 9.400 | 8.700 | 9.500 | 9.250 | 9.200 | 9.400 | 55.450 |
12 | Lee | Joo Hyung | KOR | 9.200 | 9.250 | 9.650 | 9.500 | 9.525 | 8.250 | 55.375 |
13 | Viktor | Makeev | KAZ | 9.250 | 9.300 | 9.400 | 9.200 | 9.050 | 9.150 | 55.350 |
14 | Jong | U Chol | PRK | 9.350 | 8.900 | 9.400 | 9.200 | 9.625 | 8.800 | 55.275 |
EF
FX | VT | ||||||
1 | Shen J. | CHN | 9.737 | 1 | S. Fedorchenko | KAZ | 9.649 |
2 | Fan H. | CHN | 9.712 | 2 | Yeo H.C. | KOR | 9.618 |
3 | S. Fedorchenko | KAZ | 9.600 | 3 | Tung N.K. | TPE | 9.550 |
PH | PB | ||||||
1 | Han Y.S. | KOR | 9.737 | 1 | Huang X. | CHN | 9.812 |
1 | Kim H.I. | PRK | 9.737 | 2 | Jong U.C. | PRK | 9.775 |
3 | Wu C.C. | TPE | 9.725 | 3 | Shen J. | CHN | 9.762 |
RG | HB | ||||||
1 | Fan H. | CHN | 9.850 | 1 | Cheng L. | CHN | 9.850 |
2 | Huang X. | CHN | 9.787 | 2 | Shen J. | CHN | 9.775 |
3 | U. Amornthep | THA | 9.762 | 3 | Han Y.S. | KOR | 9.725 |
Team
Rank | FX | PH | RG | VT | PB | HB | Total | |
1 | CHN | 29.250 | 28.800 | 29.525 | 28.625 | 28.975 | 29.100 | 174.275 |
2 | KOR | 28.175 | 27.925 | 28.900 | 28.450 | 28.525 | 26.600 | 168.575 |
3 | JPN | 28.175 | 27.450 | 28.800 | 28.275 | 27.850 | 27.650 | 168.200 |
4 | KAZ | 28.075 | 28.050 | 28.350 | 27.600 | 27.700 | 27.200 | 166.975 |
5 | TPE | 28.150 | 27.750 | 27.850 | 28.150 | 27.325 | 26.500 | 165.725 |
Results are incomplete.
This page was created on November 22, 2001.
© Gymn Forum