2002 Asian Games
Men
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Yang | Wei | CHN | 9.300 | 9.550 | 9.650 | 9.600 | 9.625 | 9.650 | 57.375 |
2 | Liang | Fuliang | CHN | 9.600 | 9.675 | 8.825 | 9.475 | 9.750 | 9.550 | 56.875 |
2 | King | Dong Hwa | KOR | 9.375 | 9.725 | 9.775 | 9.250 | 0.250 | 9.500 | 56.875 |
4 | Hiroyuki | Tomita | JPN | 9.375 | 8.750 | 9.650 | 9.350 | 9.675 | 9.525 | 56.325 |
5 | Hisashi | Mizutori | JPN | 9.050 | 9.600 | 9.200 | 9.350 | 9.575 | 9.350 | 56.125 |
6 | Lee | Sun Seng | KOR | 9.025 | 9.575 | 9.500 | 9.375 | 9.100 | 9.375 | 55.950 |
7 | Kim | Hyong Il | PRK | 8.875 | 9.675 | 9.340 | 9.300 | 9.750 | 8.825 | 55.875 |
8 | Yerner | Yerimbetov | KAZ | 9.150 | 8.300 | 9.500 | 9.600 | 9.750 | 9.350 | 55.650 |
9 | Jong | U Chol | PRK | 9.050 | 9.150 | 9.100 | 9.325 | 9.775 | 8.925 | 55.325 |
10 | Anton | Fokin | UZB | 8.625 | 9.125 | 8.900 | 9.350 | 8.650 | 8.625 | 53.275 |
11 | Stepan | Gorbachev | KAZ | 9.400 | 8.250 | 8.200 | 9.400 | 9.075 | 8.750 | 53.075 |
12 | Yik | Siang Loke | MAS | 8.700 | 8.550 | 9.250 | 9.250 | 8.550 | 8.250 | 52.550 |
13 | Shu | Wai Ng | MAS | 9.100 | 9.350 | 8.450 | 9.125 | 8.525 | 7.800 | 52.350 |
14 | Andrei | Markelov | UZB | 8.775 | 8.175 | 8.600 | 8.950 | 8.275 | 8.450 | 51.500 |
15 | Chen | Feng Yi | TPE | 8.200 | 8.175 | 8.600 | 8.950 | 8.275 | 8.450 | 50.650 |
EF
FX | VT | ||||||
1 | Kim Seung Il | KOR | 9.525 | 1 | Li Xiaopeng | CHN | 9.737 |
2 | Jo Jong Chol | PRK | 9.450 | 2 | Yang Wei | CHN | 9.675 |
3 | Yang Wei | CHN | 9.400 | 3 | Kim Dae Eun | KOR | 9.312 |
4 | T. Kashima | JPN | 9.375 | 4 | Y. Yerimbetov | KAZ | 9.262 |
5 | S. Gorbachev | KAZ | 9.125 | 4 | Lin Yung Hsi | TPE | 9.262 |
6 | Jong U Chol | PRK | 9.100 | 6 | Kim Seung Il | KOR | 9.250 |
7 | Liang Fuliang | CHN | 8.975 | 7 | Shu Wai Ng | MAS | 9.225 |
8 | Kim Dong Hwa | KOR | 8.800 | 8 | Cheng Lai Kuo | TPE | 9.112 |
PH | PB | ||||||
1 | Teng Haibin | CHN | 9.750 | 1 | Li Xiaopeng | CHN | 9.800 |
1 | Jo Jong Chol | PRK | 9.750 | 1 | Huang Xu | CHN | 9.800 |
3 | T. Kashima | JPN | 9.700 | 3 | Kim Seung Il | KOR | 9.750 |
4 | Huang Che Kuei | TPE | 9.650 | 4 | Y. Yerimbetov | KAZ | 9.700 |
4 | Jo Jong Chol | PRK | 9.650 | 4 | Kim Hyon Il | PRK | 9.700 |
6 | Liang Fuliang | CHN | 9.625 | 6 | Kim Dong Hwa | KOR | 9.625 |
7 | Yang Tae Seok | KOR | 9.600 | 7 | Jong U Chol | PRK | 9.475 |
7 | H. Tomita | JPN | 9.600 | 8 | H. Tomita | JPN | 8.750 |
RG | HB | ||||||
1 | Huang Xu | CHN | 9.800 | 1 | H. Tomita | JPN | 9.800 |
1 | Kim Dong Hwa | KOR | 9.800 | 1 | Teng Haibin | CHN | 9.800 |
3 | Lai Kuo Cheng | TPE | 9.600 | 1 | Yang Tae Seok | KOR | 9.800 |
3 | H. Tomita | JPN | 9.600 | 4 | Y. Yerimbetov | KAZ | 9.750 |
5 | Lin Yung Hsi | TPE | 9.550 | 5 | S. Gorbachev | KAZ | 9.725 |
6 | Yang Tae Young | KOR | 9.500 | 6 | Kim Seung Il | KOR | 9.650 |
7 | Kim Hyon Il | PRK | 9.325 | 7 | T. Kashima | JPN | 9.600 |
8 | M. Harada | JPN | 8.700 | 8 | Li Xiaopeng | CHN | 8.950 |
Team
Rank | Total | |
1 | CHN | 228.825 |
2 | KOR | 226.700 |
3 | JPN | 225.600 |
4 | PRK | 221.750 |
5 | KAZ | 214.350 |
6 | TPE | 21.500 |
7 | MAS | 203.675 |
8 | UZB | 154.325 |
9 | SRI | 113.875 |
10 | PAK | 71.500 |
This page was created on November 24, 2007.
© Gymn Forum