Women
| Team | ||||
| 1 | CHN | 191.550 | ||
| 2 | PRK | 186.700 | ||
| 3 | JPN | 185.600 | ||
| 4 | KOR | 184.600 | ||
| 5 | MGL | 168.850 | ||
| 6 | HKG | 144.350 | ||
| AA | ||||
| 1 | Ho | Xinmin | CHN | 38.350 |
| 2 | Liu | Yajun | CHN | 38.200 |
| 2 | Zhu | Zheng | CHN | 38.200 |
| 4 | Chung | Jin Ai | KOR | 37.900 |
| 5 | Yayoi | Kano | JPN | 37.650 |
| 6 | Jong | Hyang Sak | PRK | 37.550 |
| VT | ||||
| 1 | Choe | Jong Sil | PRK | 19.125 |
| 2 | Chung | Jin Ai | PRK | 18.950 |
| 3 | Ma | Wenchu | CHN | 18.850 |
| 4 | Jong | Hyang Sak | PRK | 18.650 |
| 5 | Zhu | Zheng | CHN | 18.500 |
| 6 | Han | Pyung Young | KOR | 18.450 |
| UB | ||||
| 1 | Ma | Yanhong | CHN | 19.650 |
| 2 | Zhu | Zheng | CHN | 19.550 |
| 3 | Jong | Hyang Sak | PRK | 19.300 |
| 4 | Yoshiko | Matsumoto | JPN | 18.750 |
| 5 | Kim | Chun Pul | PRK | 18.600 |
| 6 | Chung | Jin Ai | PRK | 18.450 |
| BB | ||||
| 1 | Zhu | Zheng | CHN | 19.400 |
| 2 | Park | Jung Sook | KOR | 18.950 |
| 3 | Liu | Yajun | CHN | 18.850 |
| 4 | Yoshiko | Matsumoto | JPN | 18.750 |
| 5 | Yayoi | Kano | JPN | 18.600 |
| 6 | Chung | Jin Ai | PRK | 18.150 |
|
FX |
||||
| 1 | Ma | Wenchu | CHN | 19.300 |
| 2 | Wang | Ping | CHN | 19.250 |
| 3 | Yayoi | Kano | JPN | 18.850 |
| 4 | Jong | Hyang Sak | PRK | 18.800 |
| 4 | Kim | Chun Pul | PRK | 18.800 |
| 6 | Yoshiko | Matsumoto | JPN | 18.400 |