Women
Team | ||||
1 | CHN | 194.375 | ||
2 | JPN | 189.050 | ||
3 | KOR | 184.400 | ||
4 | KAZ | 182.375 | ||
AA | ||||
1 | Qiao | Ya | CHN | 38.750 |
2 | Yuan | Kexia | CHN | 38.700 |
3 | Mo | Huilan | CHN | 38.687 |
4 | Oksana | Chusovitina | UZB | 38.675 |
5 | Risa | Sugawara | JPN | 38.387 |
6 | Mari | Kosuge | JPN | 38.375 |
7 | Irina | Evdokimova | KAZ | 38.237 |
8 | Masumi | Okawa | JPN | 37.887 |
8 | Tatiana | Toropova | KGZ | 37.887 |
10 | Olga | Kim | KAZ | 37.862 |
11 | Han | Na Jung | KOR | 36.612 |
12 | Anna | Zaitseva | KAZ | 36.437 |
13 | Hu | So Young | KOR | 36.262 |
14 | Park | J. | KOR | 36.125 |
15 | Anastasia | Dzyundzyak | UZB | 36.050 |
16 | Wut | Fung Yin | HKG | 32.350 |
17 | Wong | Ka Li | HKG | 23.712 |
VT | ||||
1 | Mo | Huilan | CHN | 9.756 |
2 | Ye | Linlin | CHN | 9.693 |
3 | Oksana | Chusovitina | UZB | 9.631 |
4 | Risa | Sugawara | JPN | 9.493 |
5 | Anna | Zaitseva | KAZ | 9.468 |
6 | Hanako | Miura | JPN | 9.443 |
UB | ||||
1 | Mo | Huilan | CHN | 9.900 |
2 | Liu | Xuan | CHN | 9.862 |
3 | Risa | Sugawara | JPN | 9.600 |
3 | Oksana | Chusovitina | UZB | 9.600 |
5 | Mari | Kosuge | JPN | 9.587 |
6 | Han | Na Jung | KOR | 9.325 |
BB | ||||
1 | Mo | Huilan | CHN | 9.875 |
2 | Qiao | Ya | CHN | 9.850 |
3 | Irina | Evdokimova | KAZ | 9.525 |
4 | Oksana | Chusovitina | UZB | 9.462 |
5 | Tatiana | Toropova | KGZ | 9.387 |
6 | Aya | Sekine | JPN | 9.200 |
FX |
||||
1 | Mo | Huilan | CHN | 9.925 |
2 | Ye | Linlin | CHN | 9.812 |
3 | Irina | Evdokimova | KAZ | 9.762 |
4 | Mari | Kosuge | JPN | 9.737 |
5 | Risa | Sugawara | JPN | 9.712 |
6 | Han | Na Jung | KOR | 9.487 |