Women
| Team | ||||
| 1 | CHN | 239.40 | ||
| 2 | PRK | 228.55 | ||
| 3 | JPN | 225.95 | ||
| 4 | KOR | 215.65 | ||
| AA | ||||
| 1 | He | Ning | CHN | 59.45 |
| 2 | Zhou | Zhuoru | CHN | 59.05 |
| 3 | Hong | Su Jong | PRK | 57.80 |
| 4 | Miki | Uemura | JPN | 56.10 |
| 5 | Kyoko | Oshima | JPN | 56.00 |
| 6 | Pyon | Kwang Sun | PRK | 55.10 |
| 7 | Bae | Muleum | KOR | 54.20 |
| 8 | Yu | Han Sol | KOR | 54.15 |
| 9 | Lim | Heem Wei | SIN | 52.00 |
| 10 | Anna | Ninkova | UZB | 51.60 |
| VT | ||||
| 1 | Cheng | Fei | CHN | 15.387 |
| 2 | Hong | Su Jong | PRK | 15.237 |
| 3 | Hong | Un Jong | PRK | 14.962 |
| UB | ||||
| 1 | Hong | Su Jong | PRK | 15.525 |
| 2 | He | Ning | CHN | 15.000 |
| 3 | Cha | Yong Hwa | PRK | 14.800 |
| BB | ||||
| 1 | Zhang | Nan | CHN | 15.000 |
| 2 | Han | Bing | CHN | 14.925 |
| 3 | Miki | Uemura | JPN | 14.725 |
|
FX |
||||
| 1 | Cheng | Fei | CHN | 15.750 |
| 2 | Pang | Panpan | CHN | 15.250 |
| 3 | Kyoko | Oshima | JPN | 15.075 |