2010 Asian Games
Women's AA
Rank |
VT | UB | BB | FX | AA | |||
1 | Sui | Lu | CHN | 14.100 | 14.150 | 15.350 | 14.800 | 58.400 |
2 | Huang | Qiushuang | CHN | 15.150 | 14.150 | 14.250 | 14.500 | 58.050 |
3 | Rie | Tanaka | JPN | 14.550 | 13.700 | 13.100 | 13.500 | 54.850 |
4 | Daria | Elizarova | UZB | 13.800 | 13.550 | 13.350 | 13.800 | 54.500 |
5 | Luiza | Galiulina | UZB | 12.850 | 13.200 | 13.650 | 13.200 | 52.900 |
6 | Kyoko | Oshima | JPN | 13.600 | 12.900 | 13.400 | 12.450 | 52.350 |
7 | Park | Ji Yeon | KOR | 12.700 | 13.350 | 13.050 | 13.050 | 52.150 |
8 | Do Thi | Ngan Thuong | VIE | 13.850 | 11.650 | 12.750 | 13.450 | 51.700 |
9 | Kim | Ye Eun | KOR | 13.900 | 12.000 | 12.950 | 12.550 | 51.400 |
10 | Tracie | Ang | MAS | 13.800 | 12.250 | 12.400 | 12.700 | 48.700 |
11 | Wong Hiu | Ying Ange | HKG | 14.050 | 10.800 | 11.150 | 12.700 | 48.700 |
12 | Lim | Heem Wei | SIN | 13.250 | 12.350 | 9.500 | 12.350 | 47.450 |
EF
VT | BB | ||||||
1 | Huang Qiushuang | CHN | 14.787 | 1 | Sui Lu | CHN | 15.425 |
2 | Rie Tanaka | JPN | 14.237 | 2 | Deng Linlin | CHN | 15.200 |
3 | Kyoko Oshima | JPN | 14.112 | 3 | Luiza Galiulina | UZB | 14.350 |
4 | Jo Hyon Joo | KOR | 13.900 | 4 | Mai Yamagishi | JPN | 13.450 |
5 | Phan Thi Ha Thanh | VIE | 13.775 | 5 | Yuko Shintake | JPN | 13.075 |
6 | Wong Hiu Ying Ange | HKG | 13.712 | 6 | Moon Eun Mee | KOR | 12.325 |
7 | Do Thi Ngan Thuong | VIE | 13.575 | 7 | Tracie Ang | MAS | 11.950 |
8 | Dipa Karmakar | IND | 13.400 | 8 | Daria Elizarova | UZB | 11.650 |
UB | FX | ||||||
1 | He Kixin | CHN | 16.425 | 1 | Sui Lu | CHN | 14.700 |
2 | Huang Qiushuang | CHN | 15.825 | 2 | Mai Yamagishi | JPN | 13.625 |
3 | Koko Tsurumi | JPN | 14.300 | 3 | Jo Hyun Joo | KOR | 13.450 |
4 | Daria Elizarova | UZB | 13.750 | 4 | Rie Tanaka | JPN | 13.400 |
5 | Park Ji Yeon | KOR | 13.400 | 5 | Huang Qiushuang | CHN | 12.975 |
6 | Rie Tanaka | JPN | 13.075 | 6 | Luiza Galiulina | UZB | 12.800 |
7 | Park Eun Kyung | KOR | 12.775 | 7 | Do Thi Ngan Thuong | VIE | 12.650 |
8 | Lim Heem Wei | SIN | 12.300 | 8 | Daria Elizarova | UZB | 12.400 |
Team
Rank | Total | |
1 | CHN | 234.150 |
2 | JPN | 223.250 |
3 | UZB | 207.950 |
4 | KOR | 206.850 |
This page was created on September 09, 2018.
© Gymn Forum