2014 Asian Games
Women's AA
Rank |
VT | UB | BB | FX | AA | |||
1 | Yao | Jinnan | CHN | 14.550 | 15.450 | 14.250 | 13.650 | 57.900 |
2 | Shang | Chunsong | CHN | 13.650 | 15.350 | 14.900 | 13.050 | 56.950 |
3 | Yun | Na Rae | KOR | 14.050 | 13.600 | 13.850 | 13.500 | 55.000 |
4 | Yuriko | Yamamoto | JPN | 13.850 | 13.450 | 12.750 | 13.300 | 53.350 |
5 | Dilnoza | Abdusalimova | UZB | 13.650 | 12.650 | 13.450 | 12.950 | 52.700 |
6 | Azumi | Ishikura | JPN | 13.675 | 12.100 | 13.850 | 12.850 | 52.475 |
7 | Farah Ann | Abdul Hadi | MAS | 13.650 | 12.800 | 12.250 | 13.050 | 51.750 |
8 | Park | Ji Soo | KOR | 13.700 | 12.475 | 13.150 | 12.250 | 51.575 |
9 | Kim | Un Hyang | PRK | 13.100 | 13.050 | 12.550 | 11.550 | 50.250 |
10 | Dipa | Karmakar | IND | 13.600 | 10.550 | 12.600 | 12.300 | 49.050 |
11 | Aida | Bauyrzhanova | KAZ | 13.250 | 11.975 | 12.650 | 11.150 | 49.025 |
12 | Elena | Rega | UZB | 12.650 | 12.250 | 11.600 | 12.100 | 48.600 |
13 | Praewpraw | Doungchan | THA | 13.400 | 11.400 | 11.950 | 11.800 | 48.550 |
14 | Heem | Wei Lim | SIN | 12.000 | 11.350 | 12.800 | 11.850 | 48.000 |
15 | Do Thi | Thu Huyen | VIE | 11.700 | 10.700 | 11.900 | 11.900 | 46.200 |
16 | Lo | Yu Ju | TPE | 13.550 | 9.550 | 11.250 | 11.600 | 45.900 |
17 | Do Thi | Van Anh | VIE | 13.300 | 10.550 | 9.650 | 11.100 | 44.600 |
18 | Arailym | Darmenova | KAZ | 11.850 | 9.350 | 11.350 | 11.800 | 44.350 |
19 | Chen | Feng Chih | TPE | 12.400 | 8.725 | 12.100 | 10.900 | 44.125 |
20 | Pranati | Nayak | IND | 13.450 | 9.500 | 10.600 | 10.250 | 43.800 |
21 | Ichinkhorloo | Baatarjav | MGL | 12.200 | 10.500 | 10.100 | 9.950 | 42.750 |
22 | Soyolsaikhan | Batbaatar | MGL | 11.850 | 8.150 | 9.550 | 10.325 | 39.875 |
EF
VT | BB | ||||||
1 | Hong Un Jong | PRK | 15.349 | 1 | Kim Un Hyang | PRK | 14.700 |
2 | Oksana Chusovitina | UZB | 14.750 | 2 | Phan Thi Ha Thanh | VIE | 14.433 |
3 | Phan Thi Ha Thanh | VIE | 14.683 | 3 | Shang Chunsong | CHN | 14.300 |
4 | Dipa Karmakar | IND | 14.200 | 4 | Azumi Ishikura | JPN | 13.933 |
5 | Ri Un Ha | PRK | 13.883 | 5 | Kim So Yong | PRK | 13.666 |
6 | Dilnoza Abdusalimova | UZB | 13.166 | 6 | Joey Tam | SIN | 13.500 |
7 | Hiu Ying Angel Wong | HKG | 13.066 | 7 | Bai Yawen | CHN | 13.366 |
8 | Do Thi Van Anh | VIE | 13.050 | 8 | Minami Honda | JPN | 12.866 |
UB | FX | ||||||
1 | Yao Jinnan | CHN | 15.466 | 1 | Yao Jinnan | CHN | 13.966 |
2 | Huang Huidan | CHN | 14.375 | 2 | Shang Chunsong | CHN | 13.800 |
3 | Kang Yong Mi | PRK | 13.633 | 3 | Yun Na Rae | KOR | 13.700 |
4 | Yuriko Yamamoto | JPN | 13.600 | 4 | Akiko Sato | JPN | 13.500 |
5 | Minami Honda | JPN | 13.533 | 5 | Kang Yong Mi | PRK | 13.366 |
6 | Eum Da Yeon | KOR | 13.300 | 6 | Park Ji Soo | KOR | 13.333 |
7 | Yun Na Rae | KOR | 13.125 | 7 | Farah Ann Abdul Hadi | MAS | 13.266 |
8 | Hong Un Jong | PRK | 0.000 | 8 | Phan Thi Ha Thanh | VIE | 13.033 |
Team
Rank | Total | |
1 | CHN | 229.300 |
2 | PRK | 214.650 |
3 | JPN | 214.350 |
4 | KOR | 208.725 |
5 | UZB | 199.800 |
6 | KAZ | 193.100 |
7 | TPE | 182.850 |
This page was created on April 20, 2019.
© Gymn Forum