1974 Balkan Championships
Men's AA
Rank | Total | |||
1 | Dan | Grecu | ROM | 56.30 |
2 | Nicolae | Oprescu | ROM | 54.70 |
3 | Stefan | Zoev | BUL | 54.60 |
4 | ? | Ivanovic | YUG | 54.50 |
EF
FX | VT | ||||||||
1 | Georgi | Todorov | BUL | 18.700 | 1 | Georgi | Todorov | BUL | 18.275 |
2 | Dan | Grecu | ROM | 18.650 | 2 | Andrei | Keranov | BUL | 18.225 |
3 | Nicolae | Oprescu | ROM | 18.450 | 3 | Stefan | Zoev | BUL | 18.025 |
PH | PB | ||||||||
1 | Dan | Grecu | ROM | 18.100 | 1 | Raitcho | Hristov | BUL | 18.400 |
2 | ? | Ivanovic | YUG | 17.950 | 2 | ? | Ivanovic | YUG | 18.250 |
3 | Mircea | Gheorghiu | ROM | 17.850 | 3 | Constantin | Petrescu | ROM | 17.900 |
RG | HB | ||||||||
1 | Dan | Grecu | ROM | 19.150 | 1 | Constantin | Petrescu | ROM | 18.850 |
2 | Nicolae | Oprescu | ROM | 18.650 | 2 | Nicolae | Oprescu | ROM | 18.550 |
3 | Liviu | Mazilu | ROM | 18.050 | 3 | Dan | Grecu | ROM | 18.450 |
This page was created on June 03, 2020.
© Gymn Forum