1981 Balkan Championships
Women's AA
Rank | AA Total | |||
1 | Cristina | Grigoras | ROM | 39.10 |
2 | Dumitrita | Turner | ROM | 38.65 |
3 | Galina | Marinova | BUL | 38.60 |
4 | Emilia | Eberle | ROM | 38.20 |
5 | Rodica | Dunca | ROM | 38.10 |
5 | Zoya | Grancharova | BUL | 38.10 |
7 | Ivanka | Gramatikova | BUL | 37.90 |
7 | Kamelia | Troyanova | BUL | 37.90 |
7 | Lavinia | Agache | ROM | 37.90 |
10 | Mihaela | Stanulet | ROM | 37.60 |
11 | Bojanka | Demireva | BUL | 37.50 |
11 | Silvia | Topalova | BUL | 37.50 |
13 | Dragana | Dosen | YUG | 35.45 |
14 | Teja | Ilc | YUG | 34.85 |
15 | Marija | Zvab | YUG | 34.55 |
16 | Natasha | Kocevar | YUG | 34.20 |
16 | Nati | Rogelj | YUG | 34.20 |
18 | Evi | Nasiri | GRE | 33.30 |
19 | Rea | Chrisomali | GRE | 32.75 |
20 | Cigoem | Tpocuoglou | TUR | 32.60 |
21 | Voula | Kosma | GRE | 32.75 |
22 | Mateja | Kavcek | YUG | 31.80 |
23 | Janna | Kasouni | GRE | 31.75 |
24 | Ozgur | Orgul | TUR | 30.35 |
25 | Caglar | Ilker | TUR | 29.60 |
26 | Ozlem | Inak | TUR | 29.05 |
27 | Manolya | Akin | TUR | 28.55 |
28 | Litsa | Kariotou | GRE | 27.30 |
29 | Yasmin | Eucim | TUR | 26.90 |
30 | Soula | Anatasiadou | GRE | 14.75 |
RES | Ecaterina | Szabo | ROM | 39.25 |
RES | Monika | Valetic | YUG | 35.30 |
RES | Fotini | Kotzamani | GRE | 15.50 |
EF
VT | BB | ||||||
1 | Grigoras | ROM | 19.725 | 1 | Troyanova | BUL | 19.400 |
2 | Grancharova | BUL | 19.700 | 2 | Grancharova | BUL | 19.300 |
3 | Agache | ROM | 19.525 | 3 | Turner | ROM | 19.100 |
4 | Marinova | BUL | 19.300 | 4 | Dunca | ROM | 19.050 |
5 | Nasiri | GRE | 16.350 | 5 | Nasiri | GRE | 17.350 |
6 | Zvab | YUG | 15.500 | 6 | Ilc | YUG | 17.150 |
7 | Cigoen | TUR | 14.850 | 7 | Dosen | YUG | 16.900 |
8 | Ilc | YUG | 12.800 | 8 | Kosma | GRE | 16.400 |
UB | FX | ||||||
1 | Grigoras | ROM | 19.850 | 1 | Turner | ROM | 19.650 |
2 | Eberle | ROM | 19.750 | 2 | Marinova | BUL | 19.150 |
2 | Marinova | BUL | 19.750 | 3 | Grigoras | ROM | 19.100 |
4 | Gramatikova | BUL | 19.400 | 4 | Dosen | YUG | 18.500 |
5 | Dosen | YUG | 17.800 | 5 | Grancharova | BUL | 18.000 |
5 | Kocevar | YUG | 17.800 | 6 | Kasouni | GRE | 17.950 |
7 | Chrisomali | GRE | 17.550 | 7 | Zvab | YUG | 17.650 |
8 | Kariotou | GRE | 16.000 | 8 | Kosma | GRE | 16.750 |
Team
Rank | Total | |
1 | ROM | 192.60 |
2 | BUL | 191.05 |
3 | YUG | 173.60 |
4 | GRE | 159.50 |
5 | TUR | 150.50 |
This page was created on February 09, 2008.
© Gymn Forum