1975 Chunichi Cup

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Hiroshi Kajiyama JPN 9.55 9.40 9.45 9.40 9.50 9.60 56.90
2 Shigeru Kasamatsu JPN 9.30 9.30 9.45 9.30 9.55 9.40 56.30
3 Alexander Ditiatin URS 9.40 9.50 9.20 8.90 9.40 9.50 55.90
4 Gennady Yakunin URS 9.55 9.50 9.10 9.25 9.20 9.25 55.85
5 Kazuo Horide JPN 9.55 9.15 8.75 9.50 9.25 9.50 55.70
6 Vladimir Marchenko URS 9.55 9.50 9.25 8.85 8.95 9.50 55.60
7 Mitsuo Tsukahara JPN 9.30 8.60 9.45 9.45 9.40 9.35 55.55
8 Zoltan Magyar HUN 9.00 9.65 8.90 9.35 9.05 9.35 55.30
9 Alexander Tkachev URS 8.95 9.25 9.35 9.05 9.15 8.65 54.40
10 Tom Beach USA 8.80 8.70 9.05 9.30 9.10 9.25 54.20

Many thanks to Yuji Ozawa for providing complete results!

This page was created on January 15, 1998 and was last updated on January 9, 2001.
© Gymn Forum