![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Vladimir | Markelov | URS | 9.45 | 9.55 | 9.45 | 9.50 | 9.60 | 9.65 | 57.20 |
| 2 | Vladimir | Tikhonov | URS | 9.25 | 9.45 | 9.65 | 9.25 | 9.50 | 9.55 | 56.65 |
| 3 | Yoshito | Teramoto | JPN | 9.35 | 9.25 | 9.25 | 9.50 | 9.40 | 9.15 | 55.90 |
| 4 | Alexander | Tkachev | URS | 8.90 | 9.00 | 9.30 | 9.35 | 9.30 | 9.65 | 55.50 |
| 5 | Toshiomi | Nishikii | JPN | 9.30 | 8.60 | 9.45 | 9.30 | 9.20 | 9.35 | 55.35 |
| 5 | Philippe | Delesalle | CAN | 9.05 | 9.45 | 9.00 | 9.40 | 9.20 | 9.40 | 55.35 |
| 7 | Henri | Boerio | FRA | 8.90 | 9.15 | 9.15 | 9.35 | 9.30 | 9.50 | 55.30 |
| 7 | Koji | Gushiken | JPN | 9.30 | 8.55 | 9.30 | 9.20 | 9.25 | 9.65 | 55.30 |
| 9 | Lutz | Mack | GDR | 9.15 | 9.20 | 9.00 | 9.45 | 9.25 | 9.20 | 55.25 |
| 10 | Zoltan | Magyar | HUN | 9.00 | 8.55 | 9.15 | 9.35 | 9.25 | 9.50 | 54.80 |
| 11 | Lee | Yang Talk | KOR | 9.20 | 8.85 | 8.85 | 9.35 | 9.30 | 9.20 | 54.75 |
| 12 | Wayne | Young | USA | 9.10 | 8.55 | 9.15 | 9.35 | 9.30 | 9.30 | 54.60 |
| 13 | Michael | Nikolay | GDR | 8.90 | 8.55 | 9.15 | 9.35 | 9.30 | 9.30 | 54.45 |
| 14 | Bernd | Jentsch | GDR | 9.20 | 8.50 | 9.15 | 9.50 | 8.85 | 8.85 | 54.05 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 15, 1998
and was last updated on January 9, 2001.
© Gymn Forum