Rank |
FX | PH | RG | VT | PB | HB |
AA Total |
|||
1 | Vladimir | Shepochkin | URS | 9.75 | 9.60 | 9.65 | 9.50 | 9.70 | 9.60 | 57.80 |
2 | Sergei | Rumbutis | URS | 9.70 | 9.30 | 9.65 | 9.60 | 9.80 | 9.65 | 57.70 |
2 | Koichi | Mizushima | JPN | 9.60 | 9.65 | 9.60 | 9.45 | 9.80 | 9.60 | 57.70 |
4 | Kwon | Soon Seong | KOR | 9.50 | 9.40 | 9.65 | 9.35 | 9.70 | 9.50 | 57.10 |
5 | Park | Jung-Hoon | KOR | 9.55 | 9.45 | 9.40 | 9.50 | 9.55 | 9.60 | 57.05 |
6 | Stan | Koplin-Fritsche | GDR | 9.35 | 9.65 | 9.50 | 9.45 | 9.60 | 9.20 | 56.75 |
7 | Li | Chunyang | CHN | 9.60 | 8.65 | 9.50 | 9.50 | 9.70 | 9.65 | 56.60 |
8 | Tom | Schlesinger | USA | 9.20 | 9.40 | 9.45 | 9.25 | 9.60 | 9.60 | 56.50 |
9 | Mario | Reichert | GDR | 9.30 | 9.45 | 9.55 | 9.35 | 9.70 | 9.10 | 56.45 |
9 | Hiroaki | Okabe | JPN | 9.55 | 9.50 | 9.60 | 9.40 | 9.60 | 8.80 | 56.45 |
9 | Makoto | Aihara | JPN | 9.30 | 9.20 | 9.35 | 9.50 | 9.55 | 9.55 | 56.45 |
12 | Csaba | Fajkusz | HUN | 9.50 | 9.15 | 9.40 | 9.35 | 9.25 | 9.75 | 56.40 |
13 | Xu | Zhiqiang | CHN | 9.30 | 9.65 | 9.65 | 9.50 | 8.50 | 9.70 | 56.30 |
14 | Morimasa | Honda | JPN | 9.60 | 9.50 | 9.40 | 9.50 | 9.65 | 8.45 | 56.10 |
15 | Laszlo | Boda | HUN | 9.40 | 9.45 | 9.70 | 8.95 | 9.30 | 9.25 | 56.05 |
16 | Andreas | Japtok | FRG | 9.30 | 8.85 | 8.90 | 9.00 | 9.60 | 9.60 | 55.25 |
17 | Flavio | Rota | SUI | 9.20 | 8.45 | 8.60 | 9.45 | 9.35 | 9.45 | 54.50 |
18 | Collin | Godkin | USA | 8.95 | 9.20 | 8.85 | 8.65 | 9.40 | 8.75 | 53.80 |
This page was created on January 15, 1998.
© Gymn Forum