![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitaly | Scherbo | URS | 9.800 | 9.800 | 9.650 | 9.900 | 9.800 | 9.700 | 58.650 |
| 2 | Alexander | Kolyvanov | URS | 9.650 | 9.750 | 9.550 | 9.700 | 9.650 | 9.850 | 58.150 |
| 3 | Toshihiro | Sato | JPN | 9.300 | 9.700 | 9.750 | 9.700 | 9.750 | 9.800 | 58.000 |
| 4 | Daisuke | Nishikawa | JPN | 9.700 | 9.200 | 9.600 | 9.600 | 9.800 | 9.800 | 57.700 |
| 5 | Trent | Dimas | USA | 9.400 | 9.450 | 9.500 | 9.500 | 9.300 | 9.750 | 56.900 |
| 6 | Yoshiaki | Hatakeda | JPN | 9.550 | 8.900 | 9.450 | 9.300 | 9.800 | 9.800 | 56.800 |
| 7 | Mike | Beckmann | FRG | 9.400 | 9.350 | 9.500 | 9.600 | 9.600 | 9.300 | 56.750 |
| 8 | Ruggero | Rossato | ITA | 9.400 | 9.400 | 9.600 | 9.500 | 9.300 | 9.350 | 56.550 |
| 9 | Mark | Warburton | USA | 9.100 | 9.450 | 9.550 | 9.300 | 9.450 | 9.650 | 56.500 |
| 9 | Huang | Huadong | CHN | 9.500 | 9.700 | 9.450 | 9.600 | 9.750 | 8.500 | 56.500 |
| 11 | Ma | Jin | CHN | 9.550 | 9.700 | 8.800 | 8.950 | 9.650 | 9.750 | 56.400 |
| 12 | Oliver | Walther | GER | 9.300 | 9.350 | 9.400 | 8.800 | 9.500 | 9.700 | 56.050 |
| 13 | Yukio | Sato | JPN | 9.550 | 8.900 | 9.600 | 9.000 | 9.450 | 9.200 | 55.700 |
| 13 | Kang | Boung Eui | KOR | 9.450 | 8.600 | 9.150 | 9.450 | 9.600 | 9.450 | 55.700 |
| 15 | You | Ok Youl | KOR | 9.600 | 9.300 | 9.550 | 9.700 | 9.500 | 7.100 | 54.750 |
| 16 | Zsolt | Peter | HUN | 8.900 | 9.300 | 9.200 | 9.050 | 9.300 | 8.900 | 54.650 |
| 17 | Peter | Hogan | AUS | 9.300 | 8.200 | 9.200 | 9.100 | 9.350 | 9.400 | 54.550 |
| 18 | George | Zivic | CAN | 9.300 | 8.300 | 9.000 | 9.300 | 8.900 | 9.200 | 54.000 |
| 19 | Gabrele | Sala | ITA | 8.350 | 9.250 | 9.300 | 9.000 | 9.350 | 8.400 | 53.650 |
| 20 | Alan | Nolet | CAN | 8.500 | 9.300 | 8.850 | 9.350 | 9.050 | 8.450 | 53.500 |
This page was created on January 15, 1998.
© Gymn Forum