Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroyuki | Tomita | JPN | 9.100 | 9.500 | 9.500 | 9.475 | 9.425 | 9.625 | 56.625 |
2 | Naoya | Tsukahara | JPN | 9.350 | 9.650 | 9.550 | 9.375 | 9.525 | 8.700 | 56.150 |
3 | Feng | Jing | CHN | 9.050 | 9.325 | 9.425 | 9.375 | 9.575 | 9.125 | 55.875 |
4 | Alexei | Bondarenko | RUS | 9.300 | 8.850 | 9.200 | 9.100 | 9.500 | 9.775 | 55.725 |
5 | Takehiro | Kashima | JPN | 9.150 | 9.550 | 8.650 | 9.350 | 9.150 | 9.725 | 55.575 |
6 | Akihiro | Kasamatsu | JPN | 9.500 | 9.025 | 8.900 | 9.500 | 9.475 | 9.125 | 55.525 |
7 | Yang | Tae Young | KOR | 8.600 | 9.450 | 9.350 | 9.400 | 9.450 | 9.200 | 55.450 |
8 | Liang | Fuliang | CHN | 9.125 | 9.700 | 8.750 | 9.500 | 9.600 | 8.200 | 54.875 |
9 | Maksim | Devyatovsky | RUS | 8.950 | 8.300 | 9.275 | 8.900 | 9.400 | 9.050 | 53.750 |
10 | Cho | Seong Min | KOR | 9.000 | 9.050 | 9.150 | 9.550 | 8.500 | 8.500 | 53.750 |
11 | Sean | Townsend | USA | 9.100 | 8.950 | 9.250 | 7.550 | 9.300 | 9.500 | 53.650 |
12 | Jason | Furr | USA | 8.600 | 8.200 | 9.000 | 7.750 | 9.050 | 9.325 | 51.925 |
This page was created on April 27, 2005.
© Gymn Forum