![]()
1982 Caesars Palace Invitational
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | Total | |
| 1 | Scott Johnson | 9.70 | 9.45 | 9.50 | 9.60 | 9.70 | 9.70 | 57.65 |
| 2 | Bart Conner | 9.35 | 9.65 | 9.65 | 9.05 | 9.80 | 9.70 | 57.20 |
| 3 | Jim Hartung | 9.50 | 9.60 | 9.75 | 9.50 | 9.35 | 9.10 | 56.80 |
| 4 | Phil Cahoy | 8.95 | 9.50 | 9.35 | 9.50 | 9.60 | 9.70 | 56.60 |
| 4 | Mitch Gaylord | 9.50 | 9.90 | 9.65 | 9.70 | 9.70 | 9.15 | 56.60 |
| 6 | Roy Palassou | 9.45 | 9.70 | 9.20 | 9.55 | 9.10 | 9.55 | 56.55 |
| 7 | Matt Arnot | 9.40 | 9.35 | 9.50 | 9.35 | 9.10 | 9.55 | 56.25 |
| 8 |
Chris Riegel |
9.75 | 9.65 | 9.10 | 9.60 | 9.90 | 9.20 | 56.20 |
| 9 | Mark Caso | 9.35 | 8.85 | 9.65 | 9.45 | 9.60 | 9.00 | 55.90 |
| 10 | Tim Daggett | 9.45 | 9.35 | 9.35 | 9.60 | 8.85 | 9.25 | 55.85 |
| 11 | Mario McCutcheon | 8.70 | 9.00 | 9.10 | 8.90 | 9.60 | 8.80 | 54.10 |
| 12 | Wally Miller | 0.00 | 8.35 | 9.50 | 0.00 | 8.75 | 9.60 | 36.20 |
This page was created on February 12, 2004.
© Gymn Forum