![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Shannon | Coleman | 38.15 |
| 2 | Marcia | Frederick | 37.85 |
| 3 | Linda | Tardiff | 37.40 |
Women's EF
| VT | BB | ||
| 1 | L. Kardos | 1 | S. Coleman |
| 2 | J. Klein | 2 | H. Anderson |
| 3 | J. Cassello | 3 | L. Kardos |
| UB | FX | ||
| 1 | M. Frederick | 1 | S. Coleman |
| 2 | A. Turner | 2 | L. Tardiff |
| 3 | L. Russo | 3 | L. Kardos |
This page was created on January 21, 2008.
© Gymn Forum