![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Nikki | Logan | 37.45 |
| 1 | Lisa | Ruderman | 37.45 |
| 3 | Betty | Okino | 37.35 |
| 4 | Danielle | Pritts | 37.25 |
| 4 | Agina | Simpkins | 37.25 |
| 6 | Suanna | Wells | 36.95 |
Women's EF
| VT | BB | ||||
| 1 | Amy Myerson | 9.70 | 1 | Lisa Ruderman | 9.30 |
| 2 | Erinn McCann | 9.55 | 2 | Courtney Patterson | 9.30 |
| 3 | Karen Kennedy | 9.55 | 3 | Amy Myerson | 9.25 |
| UB | FX | ||||
| 1 | Elizabeth Wilson | 9.70 | 1 | Dominique Dawes | 9.65 |
| 2 | Agina Simpkins | 9.65 | 2 | Nikki Logan | 9.55 |
| 3 | Cara Lepper | 9.55 | 3 | Jennifer McKernan | 9.50 |
This page was created on April 03, 2008.
© Gymn Forum