1981 Coca-Cola International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Masao Morisue JPN 9.550 9.450 9.450 9.500 9.550 9.650 57.100
2 Alexei Tikhonkikh URS 9.450 9.450 9.450 9.400 9.500 9.700 56.950
3 Hiroshi Kajiyama JPN 9.300 9.350 9.450 9.500 9.400 9.700 56.700
4 Chen Jun CHN 9.400 9.400 9.350 9.450 9.300 9.750 56.650
5 Xu Zhiqiang CHN 9.050 9.500 9.300 9.500 9.600 9.200 56.150
6 Alexei Morozov URS 9.250 9.300 9.400 9.300 9.100 9.600 55.950
7 Keith Langley GBR 8.900 9.100 9.500 9.450 9.100 9.600 55.650
8 Roy Palassou USA 9.500 9.400 9.450 9.050 9.150 9.000 55.550
9 Andrew Morris GBR 8.850 9.300 9.150 9.300 9.750 9.050 54.400
10 Wally Miller USA 9.150 8.400 9.250 9.250 9.150 9.100 54.300


Men's EF

FX       VT      
1 Morisue JPN 19.15 1 Morisue JPN 19.100
2 Tikhonkikh URS 18.90 2 Xu CHN 18.950
3 Kajiyama JPN 18.85 3 Langley GBR 18.925
PH       PB      
1 Xu CHN 19.05 1 Xu CHN 19.15
2 Chen CHN 19.00 2 Tikhonkikh URS 19.05
3 Morisue JPN 18.90 3 Chen CHN 18.65
3 Tikhonkikh URS 18.90
RG       HB      
1 Kajiyama JPN 19.00 1 Langley GBR 19.25
1 Langley GBR 19.00 2 Morozov URS 19.15
1 Palassou USA 19.00 3 Tikhonkikh URS 19.10


This page was created on May 28, 1999 and was last updated on February 13, 2005.
© Gymn Forum