Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Veselova | URS | 9.700 | 9.500 | 9.400 | 9.550 | 38.150 |
1 | Marie | Roethlisberger | USA | 9.400 | 9.550 | 9.600 | 9.600 | 38.150 |
3 | Elsa | Chivas | CUB | 9.350 | 9.500 | 9.450 | 9.100 | 37.400 |
4 | Sally | Larner | GBR | 9.600 | 9.000 | 9.400 | 8.900 | 36.900 |
5 | Zhong | Yangi | CHN | 9.400 | 9.200 | 8.800 | 9.200 | 36.600 |
6 | Amanda | Harrison | GBR | 9.350 | 9.350 | 9.350 | 8.450 | 36.500 |
7 | Liu | Ruixia | CHN | 9.250 | 9.050 | 9.550 | 8.600 | 36.450 |
8 | Noriko | Mochizuki | JPN | 9.100 | 9.200 | 9.250 | 8.850 | 36.400 |
8 | Hayley | Price | GBR | 9.700 | 9.000 | 9.000 | 8.700 | 36.400 |
8 | Chihiro | Oyagi | JPN | 9.300 | 9.350 | 9.050 | 8.700 | 36.400 |
11 | Orisel | Martinez | CUB | 9.500 | 8.550 | 8.700 | 8.900 | 35.650 |
12 | Luci | Collins | USA | 9.700 | 7.750 | 8.550 | 9.550 | 35.550 |
Women's EF
VT | Final | Total | BB | Final | Total | ||||
1 | Price | GBR | 9.450 | 19.150 | 1 | Roethlisberger | USA | 9.60 | 19.200 |
2 | Collins | USA | 9.375 | 19.075 | 2 | Liu | CHN | 9.50 | 19.050 |
3 | Veselova | URS | 9.225 | 18.925 | 3 | Chivas | CUB | 9.50 | 18.950 |
4 | Larner | GBR | 9.200 | 18.800 | 4 | Veselova | URS | 9.50 | 18.900 |
5 | Martinez | CUB | 9.250 | 18.750 | 5 | Harrison | GBR | 9.40 | 18.750 |
6 | Zhong | CHN | 9.075 | 18.475 | 6 | Larner | GBR | 8.90 | 18.300 |
UB | FX | ||||||||
1 | Roethlisberger | USA | 9.70 | 19.25 | 1 | Roethlisberger | USA | 9.65 | 19.25 |
2 | Veselova | URS | 9.50 | 19.00 | 2 | Veselova | URS | 9.40 | 18.95 |
3 | Chivas | CUB | 9.30 | 18.80 | 3 | Zhong | CHN | 9.25 | 18.45 |
4 | Oyagi | JPN | 9.15 | 18.50 | 4 | Larner | GBR | 9.50 | 18.40 |
4 | Harrison | GBR | 9.15 | 18.50 | 5 | Collins | USA | 8.65 | 18.20 |
4 | Zhong | CHN | 9.30 | 18.50 | 6 | Chivas | CUB | 8.05 | 17.15 |
This page was created on April 26, 1999 and was
last updated on February 20, 2005.
© Gymn Forum