1994 Commonwealth Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Neil Thomas ENG 9.575 9.050 9.250 9.525 9.150 9.400 55.950
2 Brennon Dowrick AUS 8.700 9.450 9.200 9.200 9.450 9.525 55.525
3 Peter Hogan AUS 9.050 9.200 9.300 8.600 9.500 9.300 54.950
4 Lee McDermott ENG 8.900 8.950 9.450 9.200 9.100 9.200 54.800
5 Richard Ikeda CAN 8.450 9.150 9.200 9.000 9.350 9.575 54.725
6 Kristan Burley CAN 9.575 8.350 9.050 9.250 9.200 9.150 54.575
7 Bret Hudson AUS 9.150 9.200 8.850 9.500 9.000 8.800 54.500
8 Alan Nolet CAN 9.250 8.350 9.500 9.250 9.050 8.800 54.200
9 Colin Close NIR 8.850 9.150 8.650 8.800 9.050 8.750 53.250
10 Robert Barber ENG 9.000 9.000 8.750 9.100 7.800 9.300 52.950
11 Mark Lister NZL 8.500 8.550 8.750 8.900 8.50 8.500 51.650
11 Steven Frew SCO 8.400 8.500 8.450 9.100 8.250 8.950 51.650
13 Gareth Irwin WAL 8.450 8.400 8.450 8.750 8.650 8.850 51.550
14 Dewald Laubscher RSA 8.200 7.850 8.250 9.000 8.650 9.050 51.000
15 John Van Heerden RSA 8.500 8.300 8.450 8.800 8.650 8.200 50.850
16 Adrian Steyn RSA 8.500 7.550 8.000 9.150 8.450 8.700 50.350
17 Lee Tak Ming HKG 7.850 7.950 8.300 8.900 7.900 8.050 48.950
18 Sean Grosvenor BAR 8.650 6.950 7.100 8.750 8.500 8.900 48.850
19 Craig Bruce NZL 7.750 7.350 7.550 9.200 8.350 8.600 48.800
20 Nicholas Dunn NIR 8.050 7.950 8.500 8.600 7.550 7.900 48.550
21 Gareth Davies WAL 8.000 8.450 8.200 8.000 7.850 7.800 48.300
22 Andrew Tombs WAL 8.050 7.650 7.750 8.600 7.600 8.050 47.700
23 Wong Kim Fai HKG 7.950 7.200 7.500 8.850 7.650 7.100 46.250
24 Nobleman Motsa SWZ 8.000 5.450 8.250 8.400 7.250 7.400 44.750


This page was created on April 3, 2004.
© Gymn Forum