2006 Commonwealth Games
Men's EF
FX | VT | ||||||
1 | Wong | CAN | 14.975 | 1 | Shewfelt | CAN | 16.337 |
2 | Ng | MAS | 14.850 | 2 | Gafuik | CAN | 16.112 |
3 | Shewfelt | CAN | 14.800 | 3 | Offord | AUS | 15.862 |
4 | Brewer | ENG | 14.475 | 4 | Folwell | ENG | 15.712 |
5 | Offord | AUS | 14.325 | 5 | Ooi | MAS | 15.575 |
6 | Bradley | ENG | 14.300 | 6 | Thomas | ENG | 15.562 |
7 | Jefferis | AUS | 14.300 | 7 | Srivasta | IND | 15.462 |
8 | Aristotelous | CYP | 13.750 | 8 | Ng | MAS | 15.225 |
PH | PB | ||||||
1 | Smith | ENG | 15.775 | 1 | Golding | CAN | 15.450 |
2 | Sellathurai | AUS | 15.600 | 2 | Rizzo | AUS | 15.275 |
3 | Golding | CAN | 14.875 | 3 | Jefferis | AUS | 14.800 |
4 | Kikuchi | CAN | 14.525 | 4 | Brewer | ENG | 14.725 |
5 | Brewer | ENG | 13.675 | 5 | Cox | SCO | 14.350 |
6 | Mackie | SCO | 13.250 | 6 | Gafuik | CAN | 14.250 |
7 | Ng | MAS | 12.950 | 7 | Holyoake | NZL | 14.050 |
8 | Rizzo | AUS | 12.875 | 8 | Bradley | ENG | 14.025 |
RG | HB | ||||||
1 | Jefferis | AUS | 15.825 | 1 | Istria | AUS | 15.600 |
2 | Istria | AUS | 15.700 | 2 | Eaton | ENG | 15.000 |
3 | Georgallas | CYP | 15.300 | 3 | Cox | SCO | 14.950 |
4 | Golding | CAN | 15.275 | 4 | Ng | MAS | 14.700 |
5 | Wong | CAN | 15.200 | 5 | Offord | AUS | 14.625 |
6 | Friedman | RSA | 15.025 | 6 | Gafuik | CAN | 14.600 |
7 | Brewer | ENG | 14.525 | 7 | Shewfelt | CAN | 14.525 |
8 | Frew | SCO | 14.200 | 8 | Brewer | ENG | 14.425 |
This page was last updated on December 9, 2007.
© Gymn Forum