![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Luke | Folwell | ENG | 85.55 |
| 2 | Reiss | Beckford | ENG | 85.45 |
| 3 | Joshua | Jefferis | AUS | 84.75 |
| 4 | Max | Whitlock | ENG | 84.45 |
| 5 | Samuel | Offord | AUS | 83.35 |
| 6 | Misha | Koudinov | NZL | 83.00 |
| 7 | Thomas | Pichler | AUS | 81.85 |
| 8 | Ashish | Kumar | IND | 81.80 |
| 9 | Dimitris | Krasias | CYP | 80.80 |
| 10 | Robert | Watson | CAN | 80.50 |
| 10 | Grant | Gardiner | WAL | 79.85 |
| 12 | Tariq | Dowers | CAN | 79.30 |
| 13 | Patrick | Peng | NZL | 78.90 |
| 14 | Michalis | Krasias | CYP | 78.75 |
| 15 | Luke | Carson | NIR | 78.20 |
| 16 | Matthew | Hennessey | WAL | 77.80 |
| 17 | Ryan | McKee | SCO | 77.55 |
| 18 | Wan | Goong Lum | MAS | 76.70 |
| 19 | Alexander | Hedges | IOM | 76.65 |
| 20 | Clinton | Purnell | WAL | 75.65 |
| 21 | William | Albert | TTO | 75.20 |
| 22 | John | Honiball | NAM | 74.80 |
| 23 | Panagiotis | Aristotelous | CYP | 74.60 |
| 24 | Mohn | Azlanshah Ismail | MAS | 72.15 |
EF
| FX | VT | ||||
| 1 | T. Pichler/AUS | 14.675 | 1 | L. Folwell/ENG | 15.762 |
| 2 | R. Beckford/ENG | 14.625 | 2 | A. Kumar/IND | 15.312 |
| 3 | A. Kumar/IND | 14.475 | 3 | I. Galvan/CAN | 15.037 |
| 4 | S. Jehu/ENG | 14.250 | 4 | R. Beckford/ENG | 15.000 |
| 5 | Aristotelous/CYP | 13.575 | 5 | P. Peng/NZL | 15.000 |
| 6 | Koudinov/NZL | 13.225 | 6 | C. Purnell/WAL | 14.837 |
| 7 | Wiwatowski/AUS | 12.875 | 7 | G. Gardiner/WAL | 14.675 |
| 8 | Peng/NZL | 11.900 | 8 | T. Pichler/AUS | 14.275 |
| PH | PB | ||||
| 1 | P. Sellathurai/AUS | 15.500 | 1 | J. Jefferis/AUS | 14.625 |
| 2 | M. Whitlock/ENG | 15.125 | 2 | L. Folwell/ENG | 14.200 |
| 3 | T. Chan/SIN | 14.200 | 3 | P. Sellathuari/AUS | 14.000 |
| 4 | Z. Gan/SIN | 14.150 | 4 | M. Holyoake/NZL | 13.825 |
| 5 | L. Folwell/ENG | 13.300 | 5 | R. Beckford/ENG | 13.550 |
| 6 | A. Loran/CAN | 12.975 | 6 | T. Dowers/CAN | 13.300 |
| 7 | A. Rothe/WAL | 12.425 | 7 | J. Scott/CAN | 12.650 |
| 8 | T. Dowers/CAN | 12.000 | 8 | P. Aristotelous/CYP | 12.475 |
| RG | HB | ||||
| 1 | S. Offord/AUS | 14.825 | 1 | D. Krasias/CYP | 13.900 |
| 2 | L. Folwell/ENG | 14.750 | 2 | A. Loran/CAN | 13.625 |
| 3 | I. Georgallas/CYP | 14.650 | 3 | M. Whitlock/ENG | 13.575 |
| 4 | R. Beckford/ENG | 14.200 | 4 | S. Offord/AUS | 13.550 |
| 5 | M. Koudinov/NZL | 13.975 | 5 | R. Beckford/ENG | 13.475 |
| 6 | P. Sellathuari/AUS | 13.750 | 6 | J. Scott/CAN | 13.450 |
| 7 | J. Scott/CAN | 13.100 | 7 | L. Wiwatowski/AUS | 12.725 |
| 8 | I. Galvan/CAN | 12.375 | 8 | C. Aristotelous/CYP | 12.400 |
This page was created on April 08, 2018.
© Gymn Forum