2014 Commonwealth Games
Men's EF
FX | VT | ||||||
1 | Max Whitlock | ENG | 15.533 | 1 | Scott Morgan | CAN | 14.733 |
2 | Scott Morgan | CAN | 15.133 | 2 | Kristian Thomas | ENG | 14.499 |
3 | David Bishop | NZL | 14.550 | 3 | Wah Toon Hoe | SIN | 14.195 |
4 | Daniel Keatings | SCO | 14.533 | 4 | Kent Pieterse | AUS | 14.099 |
5 | Clinton Purnell | WAL | 14.366 | 5 | Frank Baines | SCO | 14.016 |
6 | Ashish Kumar | IND | 13.800 | 6 | AB Muhammad Jufrie | SIN | 14.016 |
7 | Wah Toon Hoe | SIN | 13.733 | 7 | Adam Cox | SCO | 13.274 |
8 | Kristian Thomas | ENG | 13.366 | 8 | Ashish Kumar | IND | 7.166 |
PH | PB | ||||||
1 | Daniel Keatings | SCO | 16.058 | 1 | Daniel Purvis | SCO | 15.533 |
2 | Max Whitlock | ENG | 15.966 | 2 | Nile Wilson | ENG | 15.433 |
3 | Louis Smith | ENG | 14.966 | 3 | Max Whitlock | ENG | 15.066 |
4 | Jac Davies | WAL | 14.800 | 4 | Frank Baines | SCO | 14.866 |
5 | Daniel Purvis | SCO | 14.516 | 5 | Naoya Tsukahara | AUS | 14.133 |
6 | Zi Jie Gabriel Gan | SIN | 14.266 | 6 | Kevin Lytwin | CAN | 14.033 |
7 | Anderson Loran | CAN | 13.600 | 7 | Luke Wadsworth | AUS | 12.400 |
8 | Clinton Purnell | WAL | 12.966 | 8 | Zachary Clay | CAN | 11.800 |
RG | HB | ||||||
1 | Scott Morgan | CAN | 15.100 | 1 | Nile Wilson | ENG | 14.966 |
2 | Kevin Lytwin | CAN | 14.800 | 2 | Kristian Thomas | ENG | 14.966 |
3 | Daniel Purvis | SCO | 14.766 | 3 | Kevin Lytwin | CAN | 14.866 |
4 | Naoya Tsukahara | AUS | 14.700 | 4 | Frank Baines | SCO | 14.566 |
5 | Max Whitlock | ENG | 14.566 | 5 | Naoya Tsukahara | AUS | 14.066 |
6 | Clinton Purnell | WAL | 14.533 | 6 | Daniel Keatings | SCO | 13.366 |
7 | Nile Wilson | ENG | 14.466 | 7 | Sean O'Hara | AUS | 12.700 |
8 | Matthew Palmer | NZL | 14.166 | 8 | Anderson Loran | CAN | 11.866 |
This page was created on March 18, 2017.
© Gymn Forum