1978 Commonwealth Games

Women

1 CAN   VT UB BB FX Total
Karen Kelsall 9.50 9.65 9.25 8.90 37.30
Elfi Schlegal 9.05 9.60 9.65 9.25 37.85
Monica Goermann 9.35 9.50 9.55 9.45 37.85
Sherry Hawco 9.20 9.10 9.00 9.30 36.60
113.25
2 ENG            
Lisa Jackman 9.60 8.95 7.85 8.85 35.25
Karen Robb 9.40 8.85 8.55 9.10 35.90
Joanna Sime 9.25 8.45 7.90 8.95 34.55
Susan Cheesebrough 9.15 9.05 8.90 8.90 36.00
107.40
3 NZL
Rowena Davis 9.05 8.90 8.65 8.85 35.45
Kirsty Durward 9.20 8.80 8.45 8.65 35.10
Lynette Brake 8.60 8.60 8.65 8.75 34.60
Deborah Hurst 8.75 9.10 8.65 9.00 35.50
106.35
4 AUS
Karen Edelsten 8.25 8.90 8.55 8.50 34.20
Marina Sulicich 9.00 9.10 8.95 9.00 36.05
Kim McMaster 6.70 7.80 8.10 8.15 30.75
Margaret Jack 8.60 8.35 6.30 7.20 30.45
5 WAL
Linda Surringer 8.45 8.80 7.60 8.40 33.25
Jacqueline Vokes 8.20 8.25 7.35 8.40 32.20
Christina Pocock 9.00 7.60 8.05 8.55 33.20
Linda Bernard 9.10 8.60 8.00 8.30 34.00
6 SCO
Julie Walker 8.30 7.90 6.85 8.05 31.10
Eileen Ramsay 8.55 7.90 8.30 8.45 33.20
Catriona MacAulay 8.70 8.35 8.25 7.05 33.15
Karen Forbes 8.60 8.45 8.20 8.75 34.00
7 HKG
Mei-Mei Lee 6.15 5.45 6.25 7.00 24.85
Wai-Kit Cheung 6.40 4.75 5.20 7.00 23.35
Wah-King Ng 7.10 7.25 6.00 7.80 28.15
Hang-Mui Chin 6.55 5.20 6.70 7.30 25.75
8 CYP
M. Marathovounidou 4.35 4.50 0.00 5.40 14.25
M.  Stavrinaki 4.40 3.85 0.00 5.80 14.05
28.30

This page was created on December 2, 2007.
© Gymn Forum